Cboe BZX Options Exchange Symbol Data
- Volume
- 60,594
- Orders
- 429,262
This list was last updated 2021-01-15 12:10:03.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
AAPL Jan 15 130.0 Call | 511 | 511 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
BABA Jan 15 250.0 Call | 431 | 431 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
AAPL Jan 22 131.0 Call | 400 | 400 | 0 | 0 | 0.00 | 0 | 0.00 | 1.97 |
AAPL Jan 22 130.0 Call | 300 | 300 | 0 | 0 | 0.00 | 0 | 0.00 | 2.46 |
IWM Jan 15 150.0 Put | 260 | 20 | 240 | 0 | 0.00 | 0 | 0.00 | 0.01 |
AMAT Jan 15 103.0 Put | 229 | 229 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
AAPL Jan 22 129.0 Call | 219 | 219 | 0 | 0 | 0.00 | 0 | 0.00 | 2.36 |
AAPL Jan 15 131.0 Call | 218 | 218 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
AAPL Jan 22 133.0 Call | 217 | 217 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
BABA Jan 15 245.0 Call | 213 | 213 | 0 | 0 | 0.00 | 0 | 0.00 | 1.37 |
AAPL Jan 15 127.0 Put | 209 | 209 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
AAPL Jan 22 134.0 Call | 206 | 206 | 0 | 0 | 0.00 | 0 | 0.00 | 0.77 |
AAPL Jan 29 135.0 Call | 204 | 204 | 0 | 0 | 0.00 | 0 | 0.00 | 2.44 |
AMAT Jan 15 20.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 84.60 |
BKNG Jan 15 2030.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 136.30 |
CMG Jan 15 485.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 914.50 |
BKNG Jan 15 1960.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 205.90 |
AMAT Jan 15 55.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 50.10 |
GLD Jan 15 113.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 59.70 |
AMAT Jan 15 87.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 17.95 |
GLD Feb 26 173.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 3.95 |
JPM Jan 15 136.0 Put | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
BKNG Jan 15 1900.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 265.80 |
AMAT Jan 15 37.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 67.80 |
BKNG Jan 15 2020.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 146.20 |
BKNG Jan 15 1940.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 225.90 |
EEM Jan 15 49.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 4.75 |
BKNG Jan 15 2040.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 126.40 |
JPM Jan 15 195.0 Put | 178 | 178 | 0 | 0 | 0.00 | 0 | 0.00 | 58.20 |
GLD Feb 19 105.0 Call | 144 | 144 | 0 | 0 | 0.00 | 0 | 0.00 | 68.00 |
AAPL Jan 15 129.0 Put | 131 | 131 | 0 | 0 | 0.00 | 0 | 0.00 | 1.42 |
CMG Jan 15 640.0 Call | 127 | 127 | 0 | 0 | 0.00 | 0 | 0.00 | 758.70 |
FB Jan 15 250.0 Call | 124 | 124 | 0 | 0 | 0.00 | 0 | 0.00 | 2.09 |
GLD Feb 05 174.0 Call | 119 | 119 | 0 | 0 | 0.00 | 0 | 0.00 | 1.71 |
FB Jan 15 250.0 Put | 117 | 117 | 0 | 0 | 0.00 | 0 | 0.00 | 1.11 |
GLD Mar 19 79.0 Call | 116 | 116 | 0 | 0 | 0.00 | 0 | 0.00 | 93.00 |
AAPL Jan 15 129.0 Call | 116 | 116 | 0 | 0 | 0.00 | 0 | 0.00 | 0.31 |
BABA Jan 22 250.0 Call | 116 | 116 | 0 | 0 | 0.00 | 0 | 0.00 | 3.50 |
DIA Jan 15 250.0 Call | 113 | 113 | 0 | 0 | 0.00 | 0 | 0.00 | 58.00 |
IWM Jan 29 210.0 Put | 113 | 113 | 0 | 0 | 0.00 | 0 | 0.00 | 5.05 |
IWM Feb 12 199.5 Call | 113 | 113 | 0 | 0 | 0.00 | 0 | 0.00 | 13.07 |
AAPL Feb 19 135.0 Call | 112 | 112 | 0 | 0 | 0.00 | 0 | 0.00 | 4.05 |
AAPL Jan 15 175.0 Put | 112 | 112 | 0 | 0 | 0.00 | 0 | 0.00 | 46.20 |
BABA Jan 15 145.0 Call | 111 | 111 | 0 | 0 | 0.00 | 0 | 0.00 | 100.20 |
FB Mar 19 300.0 Call | 110 | 110 | 0 | 0 | 0.00 | 0 | 0.00 | 4.00 |
AAPL Jan 15 185.0 Put | 110 | 110 | 0 | 0 | 0.00 | 0 | 0.00 | 56.20 |
AAPL Jan 15 128.0 Put | 107 | 107 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
AMAT Jan 29 96.5 Put | 107 | 107 | 0 | 0 | 0.00 | 0 | 0.00 | 1.07 |
GLD Jan 15 94.0 Call | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 77.75 |
IWM Jan 29 207.5 Call | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 6.17 |
IWM Feb 19 120.0 Call | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 90.30 |
AAPL Jan 29 129.0 Call | 101 | 101 | 0 | 0 | 0.00 | 0 | 0.00 | 4.60 |
IWM Jan 15 211.0 Put | 101 | 101 | 0 | 0 | 0.00 | 0 | 0.00 | 1.70 |
FB Jan 15 252.5 Call | 101 | 101 | 0 | 0 | 0.00 | 0 | 0.00 | 1.66 |
IWM Jan 22 212.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 3.12 |
CMG Jan 15 1445.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1.80 |
IWM Feb 26 237.5 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.73 |
DIA Jan 15 205.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 102.20 |
BABA Feb 19 90.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
GOOG Jan 29 1530.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 218.60 |
GOOG Jan 15 1815.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
GOOG Jan 29 1440.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1.05 |
JPM Jan 22 140.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1.65 |
GOOG Jan 15 1790.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
IWM Feb 12 175.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.81 |
INTC Jan 15 50.5 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 8.50 |
IWM Jan 15 201.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
GLD Jan 22 142.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 30.90 |
IWM Feb 12 180.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1.06 |
GLD Mar 19 145.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 28.30 |
JPM Jan 15 140.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
AMAT Feb 12 92.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1.80 |
GS Jan 15 340.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
FB Jan 15 240.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
IWM Feb 05 190.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1.38 |
FB Jan 22 170.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
DIA Feb 05 297.5 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 13.50 |
CMG Jan 15 1730.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 330.90 |
BKNG Jan 15 2245.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1.45 |
GOOG Feb 26 1610.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 30.50 |
DIA Jan 15 200.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 107.20 |
AAPL Jan 22 128.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 2.34 |
AAPL Jan 29 130.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 4.55 |
GOOG Jan 15 1805.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
CAT Jan 15 200.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.33 |
BKNG Jan 29 1560.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 626.20 |
BABA Jan 29 115.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
AAPL Jan 15 118.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
BKNG Feb 19 1360.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 814.10 |
EEM Jan 15 50.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 4.55 |
INTC Jan 29 46.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
INTC Feb 12 50.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.79 |
AAPL Feb 12 125.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 4.65 |
AMAT Jan 29 120.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 15.50 |
BABA Jan 29 232.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 4.45 |
INTC Jan 15 55.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
BKNG Jan 22 2075.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 120.70 |
GLD Feb 12 173.5 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 2.95 |
DIA Jan 15 260.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 47.20 |
EEM Jan 15 40.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 14.55 |
DIA Jan 15 230.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 77.15 |
CMG Feb 05 1650.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 256.80 |
DIA Jan 15 276.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 32.85 |
DIA Jan 15 245.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 62.15 |
AAPL Feb 19 95.0 Put | 97 | 97 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
AAPL Mar 19 175.0 Put | 87 | 87 | 0 | 0 | 0.00 | 0 | 0.00 | 47.80 |
GOOG Feb 19 1240.0 Put | 85 | 85 | 0 | 0 | 0.00 | 0 | 0.00 | 1.60 |
AAPL Apr 16 75.0 Call | 81 | 81 | 0 | 0 | 0.00 | 0 | 0.00 | 55.35 |
BABA Feb 19 325.0 Put | 71 | 71 | 0 | 0 | 0.00 | 0 | 0.00 | 80.55 |
QQQ Jan 15 196.0 Call | 71 | 71 | 0 | 0 | 0.00 | 0 | 0.00 | 117.32 |
FB Jan 22 260.0 Call | 64 | 64 | 0 | 0 | 0.00 | 0 | 0.00 | 1.99 |
SPY Mar 19 350.0 Put | 63 | 63 | 0 | 0 | 0.00 | 0 | 0.00 | 6.56 |
GOOG Feb 19 1590.0 Put | 63 | 63 | 0 | 0 | 0.00 | 0 | 0.00 | 24.10 |
GOOG Jan 15 1860.0 Call | 61 | 61 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
XOM Jan 15 90.0 Put | 58 | 58 | 0 | 0 | 0.00 | 0 | 0.00 | 41.10 |
AAPL Jan 15 18.75 Call | 58 | 7 | 51 | 0 | 0.00 | 0 | 0.00 | 110.10 |
SLB Jan 15 55.0 Put | 57 | 57 | 0 | 0 | 0.00 | 0 | 0.00 | 29.45 |
IWM Jan 15 210.0 Call | 56 | 56 | 0 | 0 | 0.00 | 0 | 0.00 | 0.83 |
IWM Mar 19 154.0 Call | 54 | 54 | 0 | 0 | 0.00 | 0 | 0.00 | 56.50 |
GLD Jan 15 161.0 Put | 54 | 54 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
GLD Jan 15 161.0 Call | 53 | 53 | 0 | 0 | 0.00 | 0 | 0.00 | 10.30 |
SLV Feb 19 30.0 Call | 50 | 0 | 50 | 0 | 0.00 | 0 | 0.00 | 0.10 |
WYNN Jan 15 125.0 Put | 50 | 50 | 0 | 0 | 0.00 | 0 | 0.00 | 16.85 |
IWM Mar 19 142.0 Call | 49 | 49 | 0 | 0 | 0.00 | 0 | 0.00 | 68.78 |
TSLA Jan 15 220.0 Call | 49 | 49 | 0 | 0 | 0.00 | 0 | 0.00 | 628.05 |
FB Jan 15 100.0 Call | 48 | 48 | 0 | 0 | 0.00 | 0 | 0.00 | 151.55 |
TSLA Jan 15 270.0 Call | 48 | 48 | 0 | 0 | 0.00 | 0 | 0.00 | 578.00 |
AAPL Jan 15 225.0 Put | 47 | 47 | 0 | 0 | 0.00 | 0 | 0.00 | 95.70 |
AAPL Feb 19 60.0 Call | 47 | 47 | 0 | 0 | 0.00 | 0 | 0.00 | 72.70 |
QQQ Jan 15 195.0 Call | 46 | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 118.31 |
GLD Mar 19 97.0 Call | 46 | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 74.70 |
TSLA Jan 15 320.0 Call | 46 | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 528.15 |
SPY Jan 15 338.0 Call | 46 | 46 | 0 | 0 | 0.00 | 0 | 0.00 | 37.28 |
GLD Jan 15 185.0 Put | 45 | 45 | 0 | 0 | 0.00 | 0 | 0.00 | 12.95 |
BABA Feb 19 240.0 Call | 45 | 45 | 0 | 0 | 0.00 | 0 | 0.00 | 15.60 |
SQ Jan 15 60.0 Call | 45 | 45 | 0 | 0 | 0.00 | 0 | 0.00 | 172.70 |
TSLA Jan 15 300.0 Call | 45 | 45 | 0 | 0 | 0.00 | 0 | 0.00 | 548.60 |
TSLA Jan 15 240.0 Call | 44 | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 608.55 |
EEM Jan 15 54.23 Call | 44 | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
GLD Jan 15 165.0 Put | 44 | 44 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
QQQ Jan 15 183.0 Call | 43 | 43 | 0 | 0 | 0.00 | 0 | 0.00 | 130.44 |
INTC Jan 15 52.5 Call | 43 | 43 | 0 | 0 | 0.00 | 0 | 0.00 | 6.55 |
IWM Mar 19 158.0 Put | 43 | 43 | 0 | 0 | 0.00 | 0 | 0.00 | 0.97 |
TGT Jan 15 95.0 Call | 43 | 43 | 0 | 0 | 0.00 | 0 | 0.00 | 102.30 |
TSLA Jan 15 280.0 Call | 42 | 42 | 0 | 0 | 0.00 | 0 | 0.00 | 568.55 |
DIA Jan 15 315.0 Call | 42 | 42 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
WYNN Jan 15 100.0 Call | 42 | 42 | 0 | 0 | 0.00 | 0 | 0.00 | 8.00 |
AMZN Jan 15 3000.0 Put | 40 | 0 | 40 | 0 | 0.00 | 0 | 0.00 | 1.10 |
GLD Mar 19 97.0 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
GOOG Jan 15 1600.0 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
GOOG Jan 15 620.0 Call | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 1,115.30 |
BABA Jan 15 320.0 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 75.95 |
DIA Mar 31 195.0 Call | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 114.50 |
EEM Jan 15 30.73 Call | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 23.10 |
SLB Jan 15 67.5 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 41.95 |
CMG Jan 15 1360.0 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
IWM Mar 31 121.0 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
AMAT Jan 22 102.0 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 1.94 |
JPM Jan 15 45.0 Call | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 94.45 |
DIA Mar 31 242.0 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 0.98 |
GOOG Jan 15 980.0 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
BKNG Jan 15 1905.0 Call | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 260.80 |
GOOG Jan 15 1260.0 Put | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 1.70 |
EEM Mar 19 55.0 Call | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 1.67 |
GS Jan 15 240.0 Call | 39 | 39 | 0 | 0 | 0.00 | 0 | 0.00 | 61.75 |
CMG Jan 15 1380.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
CMG Jan 15 1300.0 Call | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 100.40 |
IWM Mar 19 106.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
GLD Mar 19 121.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
TSLA Jan 15 410.0 Call | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 438.05 |
CMG Jan 15 350.0 Call | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 1,048.70 |
DIA Mar 31 200.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
IWM Mar 19 108.0 Call | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 102.28 |
CMG Jan 15 1260.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 2.85 |
DIA Mar 31 226.0 Call | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 83.65 |
AMAT Jan 15 52.5 Call | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 49.10 |
EEM Mar 19 24.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
IWM Mar 19 144.0 Call | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 66.55 |
CMG Jan 15 420.0 Call | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 979.50 |
BABA Feb 19 145.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
DIA Jan 15 285.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
WYNN Jan 15 135.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 26.85 |
EEM Jan 15 53.73 Call | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 0.65 |
DIA Mar 31 285.0 Put | 38 | 38 | 0 | 0 | 0.00 | 0 | 0.00 | 4.75 |
EEM Mar 31 29.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 25.30 |
JPM Jan 22 145.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
SPY Jan 15 337.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 38.13 |
EEM Jan 15 48.23 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 6.15 |
GLD Mar 31 146.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 27.40 |
BABA Jan 15 130.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 112.90 |
BABA Feb 19 290.0 Put | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 45.90 |
GLD Mar 19 140.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 33.20 |
CMG Jan 15 270.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 1,125.00 |
EEM Mar 19 36.0 Put | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
FB Jan 15 310.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
EEM Jan 15 40.73 Put | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
GLD Mar 19 123.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 48.55 |
BKNG Jan 15 820.0 Put | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
AMAT Jan 15 28.0 Call | 37 | 37 | 0 | 0 | 0.00 | 0 | 0.00 | 75.65 |
EEM Mar 19 35.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 19.35 |
CAT Jan 15 130.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 64.30 |
GS Jan 15 350.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 50.25 |
DIA Mar 31 160.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
JPM Mar 19 90.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 47.90 |
CAT Jan 15 65.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
INTC Feb 19 35.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
GOOG Jan 15 1420.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
QQQ Jan 15 180.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 133.44 |
IWM Mar 31 111.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
DIA Jan 15 145.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 163.80 |
JPM Mar 19 60.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
BABA Feb 19 300.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 1.01 |
GLD Mar 19 70.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 101.35 |
IWM Mar 19 171.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 1.66 |
GLD Jan 15 73.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 102.20 |
AMAT Jan 15 57.5 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
IWM Jan 22 191.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
BABA Jan 15 75.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
AMAT Jan 15 18.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 82.15 |
BKNG Jan 15 1760.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 405.80 |
JPM Jan 15 145.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
BABA Feb 19 205.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 2.17 |
IWM Jan 15 130.0 Call | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 78.83 |
GOOG Jan 15 560.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
IWM Mar 19 70.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Mar 19 345.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 5.69 |
AMAT Jan 29 100.0 Put | 36 | 36 | 0 | 0 | 0.00 | 0 | 0.00 | 2.35 |
SPY Mar 19 160.0 Put | 35 | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
IWM Jan 22 184.5 Call | 35 | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 25.40 |
GOOG Jan 15 1110.0 Call | 35 | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 637.20 |
XOM Jan 15 105.0 Put | 35 | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 56.15 |
IWM Mar 19 164.0 Call | 35 | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 46.98 |
SQ Jan 15 95.0 Call | 35 | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 137.65 |
GOOG Jan 15 1500.0 Put | 35 | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
XOM Jan 15 60.0 Put | 35 | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 11.15 |
EEM Mar 19 44.0 Call | 35 | 35 | 0 | 0 | 0.00 | 0 | 0.00 | 10.75 |
CMG Jan 15 520.0 Call | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 879.10 |
TZA Jul 16 10.0 Call | 34 | 0 | 34 | 0 | 0.00 | 0 | 0.00 | 0.85 |
IWM Jan 15 175.0 Put | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Mar 19 329.0 Put | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 3.67 |
IWM Jan 22 205.0 Call | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 6.85 |
SPY Mar 19 385.0 Put | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 17.43 |
GLD Mar 19 143.0 Put | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
GLD Jan 15 119.0 Call | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 53.45 |
WYNN Jan 15 95.0 Call | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 12.65 |
UVXY Jan 15 4.0 Call | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 6.65 |
IWM Mar 19 135.0 Call | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 75.09 |
JPM Mar 19 170.0 Put | 34 | 34 | 0 | 0 | 0.00 | 0 | 0.00 | 32.00 |
