Cboe C2 Options Exchange Symbol Data
- Volume
- 211,178
- Orders
- 18,510,962
This list was last updated 2021-01-15 12:30:03.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
AAPL Jan 15 127.0 Put | 308 | 308 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
AMZN Feb 05 2770.0 Call | 219 | 219 | 0 | 0 | 0.00 | 0 | 0.00 | 359.70 |
BABA Jan 15 200.0 Call | 206 | 206 | 0 | 0 | 0.00 | 0 | 0.00 | 44.40 |
BA Jan 15 320.0 Put | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 110.70 |
QQQ Jan 15 319.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
SPY Feb 19 379.0 Put | 171 | 171 | 0 | 0 | 0.00 | 0 | 0.00 | 9.74 |
SPY Jan 22 350.0 Put | 166 | 166 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
SPY Jan 29 376.0 Put | 162 | 162 | 0 | 0 | 0.00 | 0 | 0.00 | 5.41 |
SPY Jan 15 374.0 Put | 157 | 157 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
SPY Jan 29 377.0 Put | 156 | 156 | 0 | 0 | 0.00 | 0 | 0.00 | 5.82 |
SPY Feb 03 400.0 Put | 155 | 155 | 0 | 0 | 0.00 | 0 | 0.00 | 23.79 |
SPY Jan 25 385.0 Put | 150 | 150 | 0 | 0 | 0.00 | 0 | 0.00 | 9.45 |
SPY Jan 22 379.0 Put | 146 | 146 | 0 | 0 | 0.00 | 0 | 0.00 | 5.05 |
SPY Feb 01 351.0 Call | 145 | 145 | 0 | 0 | 0.00 | 0 | 0.00 | 26.59 |
SPY Jan 22 399.0 Put | 144 | 144 | 0 | 0 | 0.00 | 0 | 0.00 | 22.58 |
SPY Jan 25 355.0 Put | 144 | 144 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
SPY Feb 12 375.0 Put | 142 | 142 | 0 | 0 | 0.00 | 0 | 0.00 | 7.56 |
SPY Mar 19 356.0 Put | 141 | 141 | 0 | 0 | 0.00 | 0 | 0.00 | 7.22 |
AMZN Jan 15 3100.0 Put | 138 | 138 | 0 | 0 | 0.00 | 0 | 0.00 | 11.80 |
SPY Feb 05 378.0 Put | 138 | 138 | 0 | 0 | 0.00 | 0 | 0.00 | 7.62 |
SPY Feb 03 355.0 Put | 138 | 138 | 0 | 0 | 0.00 | 0 | 0.00 | 2.03 |
SPY Feb 19 395.0 Put | 136 | 136 | 0 | 0 | 0.00 | 0 | 0.00 | 20.04 |
SPY Feb 19 357.0 Put | 132 | 132 | 0 | 0 | 0.00 | 0 | 0.00 | 4.23 |
SPY Jan 22 372.5 Put | 132 | 132 | 0 | 0 | 0.00 | 0 | 0.00 | 2.62 |
SPY Jan 27 377.0 Put | 131 | 131 | 0 | 0 | 0.00 | 0 | 0.00 | 5.30 |
SPY Mar 19 390.0 Put | 131 | 131 | 0 | 0 | 0.00 | 0 | 0.00 | 19.67 |
SPY Feb 19 381.0 Put | 130 | 130 | 0 | 0 | 0.00 | 0 | 0.00 | 10.81 |
SPY Feb 19 336.0 Call | 129 | 129 | 0 | 0 | 0.00 | 0 | 0.00 | 42.22 |
SPY Jan 19 372.0 Put | 128 | 128 | 0 | 0 | 0.00 | 0 | 0.00 | 1.04 |
SPY Apr 16 295.0 Put | 127 | 127 | 0 | 0 | 0.00 | 0 | 0.00 | 2.68 |
SPY Mar 31 361.0 Put | 127 | 127 | 0 | 0 | 0.00 | 0 | 0.00 | 9.48 |
SPY Jan 29 366.0 Put | 126 | 126 | 0 | 0 | 0.00 | 0 | 0.00 | 2.79 |
SPY Jan 29 370.0 Put | 126 | 126 | 0 | 0 | 0.00 | 0 | 0.00 | 3.72 |
SPY Feb 10 386.0 Put | 125 | 125 | 0 | 0 | 0.00 | 0 | 0.00 | 12.51 |
SPY Feb 05 375.0 Put | 125 | 125 | 0 | 0 | 0.00 | 0 | 0.00 | 6.49 |
SPY Feb 03 388.0 Put | 125 | 125 | 0 | 0 | 0.00 | 0 | 0.00 | 12.76 |
SPY Jan 25 380.0 Put | 124 | 124 | 0 | 0 | 0.00 | 0 | 0.00 | 6.15 |
EEM Jan 15 50.0 Call | 124 | 124 | 0 | 0 | 0.00 | 0 | 0.00 | 4.20 |
SPY Feb 19 372.0 Put | 124 | 124 | 0 | 0 | 0.00 | 0 | 0.00 | 7.39 |
SPY Feb 19 373.0 Put | 124 | 124 | 0 | 0 | 0.00 | 0 | 0.00 | 7.67 |
SPY Feb 01 399.0 Put | 123 | 123 | 0 | 0 | 0.00 | 0 | 0.00 | 23.10 |
SPY Feb 19 376.0 Put | 123 | 123 | 0 | 0 | 0.00 | 0 | 0.00 | 8.67 |
SPY Jan 19 315.0 Put | 123 | 123 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
AMZN Feb 05 3190.0 Call | 123 | 123 | 0 | 0 | 0.00 | 0 | 0.00 | 90.70 |
SPY Jan 20 420.0 Put | 123 | 123 | 0 | 0 | 0.00 | 0 | 0.00 | 43.79 |
SPY Feb 19 425.0 Put | 121 | 121 | 0 | 0 | 0.00 | 0 | 0.00 | 48.71 |
SPY Jan 25 375.0 Put | 121 | 121 | 0 | 0 | 0.00 | 0 | 0.00 | 3.88 |
SPY Apr 16 380.0 Put | 120 | 120 | 0 | 0 | 0.00 | 0 | 0.00 | 17.23 |
SPY Jan 27 396.0 Put | 120 | 120 | 0 | 0 | 0.00 | 0 | 0.00 | 20.03 |
SPY Feb 10 404.0 Put | 120 | 120 | 0 | 0 | 0.00 | 0 | 0.00 | 28.12 |
SPY Jan 29 378.0 Put | 120 | 120 | 0 | 0 | 0.00 | 0 | 0.00 | 6.20 |
FB Jan 22 255.0 Call | 119 | 119 | 0 | 0 | 0.00 | 0 | 0.00 | 4.70 |
SPY Feb 05 425.0 Put | 118 | 118 | 0 | 0 | 0.00 | 0 | 0.00 | 49.04 |
SPY Feb 19 382.0 Put | 118 | 118 | 0 | 0 | 0.00 | 0 | 0.00 | 11.39 |
SPY Mar 31 374.0 Put | 118 | 118 | 0 | 0 | 0.00 | 0 | 0.00 | 13.23 |
BA Jan 15 230.0 Put | 118 | 118 | 0 | 0 | 0.00 | 0 | 0.00 | 23.10 |
SPY Feb 01 379.0 Put | 118 | 118 | 0 | 0 | 0.00 | 0 | 0.00 | 6.96 |
SPY Mar 19 401.0 Put | 118 | 118 | 0 | 0 | 0.00 | 0 | 0.00 | 27.51 |
SPY Mar 31 376.0 Put | 118 | 118 | 0 | 0 | 0.00 | 0 | 0.00 | 13.91 |
SPY Apr 16 381.0 Put | 117 | 117 | 0 | 0 | 0.00 | 0 | 0.00 | 17.38 |
SPY Feb 03 374.0 Put | 117 | 117 | 0 | 0 | 0.00 | 0 | 0.00 | 5.74 |
SPY Jan 15 388.0 Put | 117 | 117 | 0 | 0 | 0.00 | 0 | 0.00 | 11.84 |
SPY Jan 15 387.0 Call | 116 | 116 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Feb 03 385.0 Put | 116 | 116 | 0 | 0 | 0.00 | 0 | 0.00 | 10.98 |
SPY Feb 08 400.0 Put | 116 | 116 | 0 | 0 | 0.00 | 0 | 0.00 | 24.04 |
SPY Feb 05 386.0 Put | 116 | 116 | 0 | 0 | 0.00 | 0 | 0.00 | 12.64 |
SPY Mar 19 240.0 Put | 115 | 115 | 0 | 0 | 0.00 | 0 | 0.00 | 0.46 |
SPY Feb 19 362.0 Put | 115 | 115 | 0 | 0 | 0.00 | 0 | 0.00 | 4.97 |
SPY Feb 12 402.0 Put | 115 | 115 | 0 | 0 | 0.00 | 0 | 0.00 | 25.69 |
SPY Feb 01 378.0 Put | 115 | 115 | 0 | 0 | 0.00 | 0 | 0.00 | 6.74 |
SPY Apr 16 371.0 Put | 115 | 115 | 0 | 0 | 0.00 | 0 | 0.00 | 13.98 |
SPY Feb 03 366.0 Put | 115 | 115 | 0 | 0 | 0.00 | 0 | 0.00 | 3.54 |
SPY Jan 19 373.0 Put | 115 | 115 | 0 | 0 | 0.00 | 0 | 0.00 | 1.25 |
SPY Mar 19 354.0 Put | 114 | 114 | 0 | 0 | 0.00 | 0 | 0.00 | 6.83 |
SPY Jan 29 379.0 Put | 114 | 114 | 0 | 0 | 0.00 | 0 | 0.00 | 6.64 |
SPY Jan 15 398.0 Put | 114 | 114 | 0 | 0 | 0.00 | 0 | 0.00 | 22.04 |
SPY Jan 22 367.0 Put | 114 | 114 | 0 | 0 | 0.00 | 0 | 0.00 | 1.60 |
SPY Jan 19 390.0 Put | 114 | 114 | 0 | 0 | 0.00 | 0 | 0.00 | 13.72 |
SPY Jan 22 390.0 Put | 113 | 113 | 0 | 0 | 0.00 | 0 | 0.00 | 13.94 |
SPY Jan 22 362.5 Put | 113 | 113 | 0 | 0 | 0.00 | 0 | 0.00 | 1.03 |
SPY Feb 19 410.0 Put | 112 | 112 | 0 | 0 | 0.00 | 0 | 0.00 | 33.84 |
SPY Feb 12 373.0 Put | 112 | 112 | 0 | 0 | 0.00 | 0 | 0.00 | 6.97 |
SPY Mar 31 356.0 Put | 112 | 112 | 0 | 0 | 0.00 | 0 | 0.00 | 8.40 |
SPY Jan 29 372.0 Put | 112 | 112 | 0 | 0 | 0.00 | 0 | 0.00 | 4.17 |
SPY Mar 31 377.0 Put | 112 | 112 | 0 | 0 | 0.00 | 0 | 0.00 | 14.30 |
SPY Feb 19 417.0 Put | 111 | 111 | 0 | 0 | 0.00 | 0 | 0.00 | 41.15 |
SPY Feb 12 356.0 Put | 111 | 111 | 0 | 0 | 0.00 | 0 | 0.00 | 3.22 |
SPY Jan 22 381.0 Put | 111 | 111 | 0 | 0 | 0.00 | 0 | 0.00 | 6.23 |
SPY Apr 16 346.0 Put | 111 | 111 | 0 | 0 | 0.00 | 0 | 0.00 | 7.94 |
SPY Mar 19 365.0 Put | 111 | 111 | 0 | 0 | 0.00 | 0 | 0.00 | 9.46 |
FB Jan 29 250.0 Call | 110 | 110 | 0 | 0 | 0.00 | 0 | 0.00 | 12.20 |
SPY Feb 05 400.0 Put | 108 | 108 | 0 | 0 | 0.00 | 0 | 0.00 | 24.11 |
SPY Jan 19 375.0 Put | 108 | 108 | 0 | 0 | 0.00 | 0 | 0.00 | 1.62 |
SPY Feb 03 379.0 Put | 108 | 108 | 0 | 0 | 0.00 | 0 | 0.00 | 7.67 |
SPY Feb 03 401.0 Put | 108 | 108 | 0 | 0 | 0.00 | 0 | 0.00 | 25.06 |
SPY Jan 22 377.0 Put | 108 | 108 | 0 | 0 | 0.00 | 0 | 0.00 | 4.17 |
SPY Feb 01 372.0 Put | 108 | 108 | 0 | 0 | 0.00 | 0 | 0.00 | 4.53 |
SPY Apr 16 383.0 Put | 107 | 107 | 0 | 0 | 0.00 | 0 | 0.00 | 18.60 |
SPY Jan 29 382.5 Put | 107 | 107 | 0 | 0 | 0.00 | 0 | 0.00 | 9.47 |
SPY Feb 05 380.0 Put | 107 | 107 | 0 | 0 | 0.00 | 0 | 0.00 | 8.61 |
SPY Jan 22 397.0 Put | 107 | 107 | 0 | 0 | 0.00 | 0 | 0.00 | 20.76 |
SPY Jan 20 401.0 Put | 107 | 107 | 0 | 0 | 0.00 | 0 | 0.00 | 24.99 |
SPY Feb 05 342.5 Put | 107 | 107 | 0 | 0 | 0.00 | 0 | 0.00 | 1.57 |
SPY Jan 29 362.5 Put | 106 | 106 | 0 | 0 | 0.00 | 0 | 0.00 | 2.32 |
SPY Feb 01 364.0 Put | 106 | 106 | 0 | 0 | 0.00 | 0 | 0.00 | 2.88 |
AAPL Jan 15 130.0 Call | 106 | 106 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
SPY Jan 29 395.0 Put | 106 | 106 | 0 | 0 | 0.00 | 0 | 0.00 | 18.95 |
SPY Jan 22 386.0 Put | 106 | 106 | 0 | 0 | 0.00 | 0 | 0.00 | 10.34 |
SPY Jan 22 370.0 Put | 106 | 106 | 0 | 0 | 0.00 | 0 | 0.00 | 2.12 |
SPY Jan 19 425.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 48.95 |
SPY Jan 20 399.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 22.91 |
SPY Feb 12 343.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 1.85 |
SPY Jan 29 418.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 41.83 |
SPY Jan 20 389.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 12.77 |
SPY Feb 26 357.5 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 4.94 |
SPY Mar 31 364.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 10.26 |
SPY Mar 31 365.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 10.51 |
SPY Feb 19 384.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 12.15 |
SPY Apr 16 301.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 2.86 |
SPY Feb 05 377.0 Put | 105 | 105 | 0 | 0 | 0.00 | 0 | 0.00 | 7.26 |
SPY Jan 22 401.0 Put | 104 | 104 | 0 | 0 | 0.00 | 0 | 0.00 | 24.90 |
SPY Feb 05 366.0 Put | 104 | 104 | 0 | 0 | 0.00 | 0 | 0.00 | 4.06 |
GOOG Jan 15 1030.0 Call | 104 | 104 | 0 | 0 | 0.00 | 0 | 0.00 | 714.10 |
FB Feb 19 270.0 Call | 104 | 104 | 0 | 0 | 0.00 | 0 | 0.00 | 7.55 |
SPY Mar 19 371.0 Put | 104 | 104 | 0 | 0 | 0.00 | 0 | 0.00 | 11.21 |
SPY Feb 03 377.0 Put | 104 | 104 | 0 | 0 | 0.00 | 0 | 0.00 | 6.82 |
SPY Apr 16 375.0 Put | 104 | 104 | 0 | 0 | 0.00 | 0 | 0.00 | 15.11 |
FB Jan 15 80.0 Call | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 171.35 |
SPY Feb 26 350.0 Put | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 3.89 |
FB Jan 15 252.5 Call | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
SPY Mar 19 351.0 Put | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 6.31 |
SPY Jan 29 365.0 Put | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 2.74 |
SPY Feb 19 348.0 Put | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 2.94 |
SPY Apr 16 357.0 Put | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 10.24 |
SPY Apr 16 374.0 Put | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 14.99 |
SPY Mar 19 329.0 Put | 103 | 103 | 0 | 0 | 0.00 | 0 | 0.00 | 3.47 |
SPY Jan 22 398.0 Call | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Mar 31 396.0 Put | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 24.65 |
SPY Feb 05 379.0 Put | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 8.11 |
SPY Jan 15 387.0 Put | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 10.96 |
SPY Mar 31 344.0 Put | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 6.23 |
SPY Jan 22 403.0 Put | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 26.88 |
SPY Mar 19 301.0 Put | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 1.67 |
SPY Feb 19 340.0 Put | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 2.18 |
SPY Jan 22 373.0 Put | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 2.79 |
INTC Jan 15 60.0 Call | 102 | 102 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
SPY Jan 20 383.0 Put | 101 | 101 | 0 | 0 | 0.00 | 0 | 0.00 | 7.15 |
SPY Feb 19 397.0 Put | 101 | 101 | 0 | 0 | 0.00 | 0 | 0.00 | 21.66 |
SPY Jan 20 408.0 Put | 101 | 101 | 0 | 0 | 0.00 | 0 | 0.00 | 31.70 |
SPY Feb 26 364.0 Put | 101 | 101 | 0 | 0 | 0.00 | 0 | 0.00 | 6.17 |
JPM Jan 15 129.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
JPM Jan 15 149.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
SPY Feb 10 348.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 30.43 |
SPY Feb 01 370.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 3.96 |
BA Jan 15 390.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 180.65 |
TSLA Feb 12 645.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 210.05 |
MSFT Jan 15 155.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 58.40 |
AMZN Feb 12 3640.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 19.85 |
PYPL Jan 15 95.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 148.50 |
BKNG Feb 19 2005.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 206.40 |
AMZN Jan 15 2005.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1,123.80 |
AMAT Mar 19 77.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.86 |
BKNG Jan 22 1710.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 466.60 |
FB Jan 15 105.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 141.95 |
TSLA Feb 12 685.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 17.40 |
AMAT Jan 22 125.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 20.10 |
AMAT Jan 15 30.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 74.85 |
TSLA Jan 15 195.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 653.55 |
SLB Jan 15 67.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 41.95 |
AMZN Feb 12 3560.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 26.60 |
NFLX Jan 15 350.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 148.00 |
NFLX Jan 15 320.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 178.00 |
QQQ Jan 15 194.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 119.39 |
XOM Jan 15 36.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
AMAT Jan 15 23.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 82.00 |
NFLX Jan 15 300.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 198.00 |
SPY Feb 19 364.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 5.39 |
QQQ Mar 19 321.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 17.41 |
NFLX Jan 15 345.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 153.00 |
AMZN Jan 15 2010.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1,118.80 |
SPY Jan 15 376.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.97 |
GS Jan 15 310.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.47 |
SQ Jan 15 120.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 112.70 |
BABA Jan 15 265.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
JPM Jan 15 131.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
BABA Jan 22 155.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
UVXY Jan 22 19.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 8.80 |
SPY Apr 16 412.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 37.97 |
SPY Mar 31 370.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 11.92 |
BABA Jan 15 277.5 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
AMZN Jan 15 1950.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 1,179.10 |
INTC Feb 05 48.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
NVDA Jan 15 370.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 160.35 |
UVXY Mar 19 55.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.71 |
GS Jan 22 222.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
CAT Jan 22 220.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
GS Jan 22 262.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
VXX Jan 29 15.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
SPY Mar 19 372.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 11.31 |
VXX Jan 22 14.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
NVDA Jan 15 200.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 330.35 |
NVDA Jan 15 245.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 286.35 |
BABA Jan 15 175.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 67.90 |
SQ Jan 15 60.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 172.70 |
AMZN Jan 15 2665.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
SPY Jan 27 384.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 9.08 |
SPY Apr 16 353.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 9.23 |
SPY Feb 05 352.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 2.11 |
AMZN Feb 19 4250.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 4.80 |
AMZN Feb 12 3880.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 9.25 |
GS Jan 15 272.5 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
NFLX Jan 15 395.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 103.00 |
BABA Jan 15 210.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 33.85 |
JPM Jan 15 127.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
GS Mar 19 210.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.94 |
BKNG Jan 15 1950.0 Call | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 218.00 |
NFLX Jan 15 520.0 Put | 100 | 100 | 0 | 0 | 0.00 | 0 | 0.00 | 17.10 |
SPY Feb 26 355.0 Put | 99 | 99 | 0 | 0 | 0.00 | 0 | 0.00 | 4.66 |
SPY Mar 19 358.0 Put | 99 | 99 | 0 | 0 | 0.00 | 0 | 0.00 | 7.65 |
SPY Feb 19 346.0 Put | 99 | 99 | 0 | 0 | 0.00 | 0 | 0.00 | 2.74 |
UVXY Jan 15 84.0 Call | 99 | 99 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Mar 31 345.0 Put | 99 | 99 | 0 | 0 | 0.00 | 0 | 0.00 | 6.42 |
SPY Mar 19 379.0 Put | 99 | 99 | 0 | 0 | 0.00 | 0 | 0.00 | 13.95 |
SPY Feb 19 342.0 Put | 99 | 99 | 0 | 0 | 0.00 | 0 | 0.00 | 2.49 |
SPY Feb 19 394.0 Put | 99 | 99 | 0 | 0 | 0.00 | 0 | 0.00 | 18.96 |
AMZN Jan 15 2840.0 Put | 98 | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 0.48 |
SPY Feb 01 338.0 Put | 98 | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 0.87 |
SPY Mar 19 386.0 Put | 98 | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 17.43 |
SPY Feb 03 349.0 Put | 98 | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 1.46 |
SPY Feb 05 376.0 Put | 98 | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 6.85 |
SPY Feb 12 352.5 Put | 98 | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 2.86 |
SPY Jan 27 369.0 Put | 98 | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 2.95 |
SPY Feb 01 435.0 Put | 98 | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 58.84 |
SPY Jan 20 365.0 Put | 98 | 98 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
SPY Feb 19 392.0 Put | 97 | 97 | 0 | 0 | 0.00 | 0 | 0.00 | 17.48 |
SPY Jan 22 410.0 Put | 97 | 97 | 0 | 0 | 0.00 | 0 | 0.00 | 33.30 |
SPY Feb 19 348.0 Call | 97 | 97 | 0 | 0 | 0.00 | 0 | 0.00 | 31.20 |
SPY Jan 15 406.0 Put | 97 | 97 | 0 | 0 | 0.00 | 0 | 0.00 | 29.88 |
SPY Feb 12 394.0 Put | 97 | 97 | 0 | 0 | 0.00 | 0 | 0.00 | 18.81 |
SPY Feb 08 357.0 Put | 97 | 97 | 0 | 0 | 0.00 | 0 | 0.00 | 2.87 |
SPY Feb 03 381.0 Put | 97 | 97 | 0 | 0 | 0.00 | 0 | 0.00 | 8.56 |
SPY Feb 26 358.0 Put | 96 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 5.02 |
SPY Jan 20 368.0 Put | 96 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 0.91 |
AMZN Feb 19 3215.0 Call | 96 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 102.70 |
SPY Feb 10 377.0 Put | 96 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 7.67 |
SPY Jan 20 367.0 Put | 96 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 0.82 |
AAPL Apr 16 130.0 Call | 96 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 9.45 |
SPY Feb 12 377.0 Put | 96 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 8.34 |
SPY Jan 22 380.0 Put | 96 | 96 | 0 | 0 | 0.00 | 0 | 0.00 | 5.61 |
