Order Type Usage Summary
All Cboe order types are described in our Exchanges Rules. Data from the EDGA and EDGX Equities Exchanges are included beginning with the February 2015 reports, available in March 2015.
ISO | Non-ISO | Total | Routable1 | |
---|---|---|---|---|
IOC (includes Market Orders) | 2.75% | 14.21% | 16.96% | 1.97% |
Displayed | 16.15% | 60.21% | 76.36% | 3.22% |
Displayed - Post Only | 0.01% | 2.16% | 2.17% | - |
Non-Displayed (includes Pegs) | 0.00% | 1.00% | 1.00% | 0.05% |
Non-Displayed (includes Pegs) - Post Only | 0.00% | 3.51% | 3.51% | - |
Total | 18.90% | 81.10% | 100.00% | 5.24% |
ISO | Non-ISO | Total | Routable1 | |
---|---|---|---|---|
IOC (includes Market Orders) | 1.63% | 33.33% | 34.97% | 1.71% |
Displayed | 0.77% | 63.27% | 64.04% | 2.04% |
Displayed - Post Only | 0.00% | 0.34% | 0.34% | - |
Non-Displayed (includes Pegs) | 0.00% | 0.20% | 0.20% | 0.01% |
Non-Displayed (includes Pegs) - Post Only | 0.00% | 0.45% | 0.45% | - |
Total | 2.40% | 97.60% | 100.00% | 3.76% |
- Subset of total