Cboe Listed Symbols
Symbol | Cboe Volume | Market Volume | Auction Volume | 3-Month ADV |
---|---|---|---|---|
VFMF | 0 | 0 | 0 | 2,887 |
SYLD | 0 | 0 | 0 | 19,422 |
FYLD | 0 | 0 | 0 | 2,265 |
VFMO | 0 | 0 | 0 | 7,586 |
GTIP | 0 | 0 | 0 | 15,452 |
EUDV | 0 | 0 | 0 | 1,447 |
VFMV | 0 | 0 | 0 | 3,796 |
HYDB | 0 | 0 | 0 | 17,927 |
ACES | 0 | 0 | 0 | 245,039 |
AGT | 0 | 0 | 0 | 3,592 |
IECS | 0 | 0 | 0 | 2,334 |
IEHS | 0 | 0 | 0 | 8,726 |
NAPR | 0 | 0 | 0 | 5,810 |
PRNT | 0 | 0 | 0 | 367,289 |
EFAV | 0 | 0 | 0 | 986,045 |
PTNQ | 0 | 0 | 0 | 58,870 |
OUSA | 0 | 0 | 0 | 85,093 |
OUSM | 0 | 0 | 0 | 24,864 |
HEEM | 0 | 0 | 0 | 44,843 |
NURE | 0 | 0 | 0 | 3,756 |
TRTY | 0 | 0 | 0 | 5,867 |
NOBL | 0 | 0 | 0 | 485,570 |
LKOR | 0 | 0 | 0 | 5,135 |
FEDX | 0 | 0 | 0 | 683 |
DDWM | 0 | 0 | 0 | 15,547 |
PTEU | 0 | 0 | 0 | 14,243 |
NEAR | 0 | 0 | 0 | 669,612 |
PNOV | 0 | 0 | 0 | 10,711 |
JPHY | 0 | 0 | 0 | 472,919 |
KOCT | 0 | 0 | 0 | 17,492 |
BOCT | 0 | 0 | 0 | 11,941 |
PBTP | 0 | 0 | 0 | 5,225 |
VCEB | 0 | 0 | 0 | 25,051 |
USEQ | 0 | 0 | 0 | 201 |
DFEB | 0 | 0 | 0 | 167,077 |
FMIL | 0 | 0 | 0 | 32,734 |
SHAG | 0 | 0 | 0 | 15,756 |
IGV | 0 | 0 | 0 | 752,276 |
EMHY | 0 | 0 | 0 | 54,719 |
PSFD | 0 | 0 | 0 | 919 |
PSFF | 0 | 0 | 0 | 7,451 |
UJAN | 0 | 0 | 0 | 82,889 |
IGE | 0 | 0 | 0 | 196,486 |
TEGS | 0 | 0 | 0 | 1,935 |
MAGA | 0 | 0 | 0 | 5,069 |
DSEP | 0 | 0 | 0 | 8,600 |
DJUL | 0 | 0 | 0 | 5,249 |
MSTB | 0 | 0 | 0 | 63,283 |
DJUN | 0 | 0 | 0 | 19,400 |
GOAT | 0 | 0 | 0 | 3,250 |
UVXY | 0 | 0 | 0 | 64,853,408 |
IGEB | 0 | 0 | 0 | 14,724 |
FLQL | 0 | 0 | 0 | 47,470 |
EWUS | 0 | 0 | 0 | 19,033 |
IQDG | 0 | 0 | 0 | 39,908 |
ACIO | 0 | 0 | 0 | 30,678 |
REM | 0 | 0 | 0 | 576,362 |
REC | 0 | 0 | 0 | 191 |
SMDV | 0 | 0 | 0 | 67,699 |
SMB | 0 | 0 | 0 | 66,700 |
SMMV | 0 | 0 | 0 | 162,516 |
HYHG | 0 | 0 | 0 | 8,957 |
SMMD | 0 | 0 | 0 | 52,086 |
ROMO | 0 | 0 | 0 | 14,960 |
IMLP | 0 | 0 | 0 | 5,302 |
TAEQ | 0 | 0 | 0 | 7,603 |
UNOV | 0 | 0 | 0 | 1,568 |
EURZ | 0 | 0 | 0 | 177 |
FBCV | 0 | 0 | 0 | 48,034 |
DIVB | 0 | 0 | 0 | 12,067 |
EFAD | 0 | 0 | 0 | 9,024 |
HCRB | 0 | 0 | 0 | 35,758 |
JCPB | 0 | 0 | 0 | 16,350 |
ACWV | 0 | 0 | 0 | 327,170 |
IAGG | 0 | 0 | 0 | 294,860 |
FBCG | 0 | 0 | 0 | 204,906 |
IYJ | 0 | 0 | 0 | 98,379 |
LQDI | 0 | 0 | 0 | 13,225 |
AFIF | 0 | 0 | 0 | 125,881 |
YDEC | 0 | 0 | 0 | 16,165 |
XDAT | 0 | 0 | 0 | 12,625 |
FLBL | 0 | 0 | 0 | 1,412 |
GSUS | 0 | 0 | 0 | 176 |
VAMO | 0 | 0 | 0 | 1,520 |
MOTI | 0 | 0 | 0 | 7,313 |
KJAN | 0 | 0 | 0 | 105,678 |
PSEP | 0 | 0 | 0 | 71,220 |
IAUF | 0 | 0 | 0 | 7,881 |
DECZ | 0 | 0 | 0 | 2,131 |
WFHY | 0 | 0 | 0 | 18,954 |
IVSG | 0 | 0 | 0 | 2,557 |
LUXE | 0 | 0 | 0 | 1,442 |
NUDM | 0 | 0 | 0 | 15,644 |
MRSK | 0 | 0 | 0 | 5,041 |
KNG | 0 | 0 | 0 | 13,323 |
RDFI | 0 | 0 | 0 | 774 |
NUSC | 0 | 0 | 0 | 140,580 |
DOCT | 0 | 0 | 0 | 6,472 |
PAUG | 0 | 0 | 0 | 16,933 |
GOVZ | 0 | 0 | 0 | 35,725 |
IGHG | 0 | 0 | 0 | 30,610 |
GOVT | 0 | 0 | 0 | 8,597,261 |
RESD | 0 | 0 | 0 | 25,854 |
RESE | 0 | 0 | 0 | 8,464 |
OGIG | 0 | 0 | 0 | 212,903 |
JANZ | 0 | 0 | 0 | 9,219 |
NJAN | 0 | 0 | 0 | 77,632 |
RSXJ | 0 | 0 | 0 | 5,163 |
FFEB | 0 | 0 | 0 | 66,036 |
AVDG | 0 | 0 | 0 | 1,924 |
RSX | 0 | 0 | 0 | 4,527,839 |
USHY | 0 | 0 | 0 | 1,303,401 |
IZRL | 0 | 0 | 0 | 211,258 |
QLC | 0 | 0 | 0 | 7,790 |
CALF | 0 | 0 | 0 | 48,459 |
RYLD | 0 | 0 | 0 | 28,213 |
CBOE | 0 | 0 | 0 | 628,292 |
PDEC | 0 | 0 | 0 | 74,815 |
DURA | 0 | 0 | 0 | 15,336 |
COWZ | 0 | 0 | 0 | 54,325 |
LIV | 0 | 0 | 0 | 222 |
BBUS | 0 | 0 | 0 | 39,595 |
NULV | 0 | 0 | 0 | 163,114 |
CNYA | 0 | 0 | 0 | 128,858 |
TTAI | 0 | 0 | 0 | 311 |
DBOC | 0 | 0 | 0 | 11,575 |
TTAC | 0 | 0 | 0 | 15,701 |
JMST | 0 | 0 | 0 | 335,093 |
JPIB | 0 | 0 | 0 | 47,667 |
STOT | 0 | 0 | 0 | 19,953 |
SEPZ | 0 | 0 | 0 | 467 |
SMIN | 0 | 0 | 0 | 43,561 |
KNGS | 0 | 0 | 0 | 13,375 |
STSB | 0 | 0 | 0 | 129 |
USEP | 0 | 0 | 0 | 15,951 |
IBMP | 0 | 0 | 0 | 6,042 |
IBMQ | 0 | 0 | 0 | 13,930 |
DNOV | 0 | 0 | 0 | 18,602 |
VIRS | 0 | 0 | 0 | 1,699 |
EMDV | 0 | 0 | 0 | 3,332 |
IBMN | 0 | 0 | 0 | 14,634 |
IBMO | 0 | 0 | 0 | 17,106 |
IBML | 0 | 0 | 0 | 28,920 |
IBMM | 0 | 0 | 0 | 26,865 |
CBTG | 0 | 0 | 0 | 75,740 |
EAOK | 0 | 0 | 0 | 1,934 |
SVXY | 0 | 0 | 0 | 2,817,945 |
FCPI | 0 | 0 | 0 | 3,015 |
EAOM | 0 | 0 | 0 | 1,969 |
EAOA | 0 | 0 | 0 | 5,794 |
ESGV | 0 | 0 | 0 | 349,317 |
SPMV | 0 | 0 | 0 | 1,067 |
TCTL | 0 | 0 | 0 | 8,676 |
BUYZ | 0 | 0 | 0 | 15,885 |
TFLT | 0 | 0 | 0 | 2,266 |
EAOR | 0 | 0 | 0 | 2,034 |
ESGG | 0 | 0 | 0 | 2,111 |
FUT | 0 | 0 | 0 | 1,296 |
FRDM | 0 | 0 | 0 | 19,410 |
USMV | 0 | 0 | 0 | 4,741,562 |
IFRA | 0 | 0 | 0 | 208,843 |
USMF | 0 | 0 | 0 | 14,090 |
UDEC | 0 | 0 | 0 | 6,761 |
PAPR | 0 | 0 | 0 | 48,323 |
FLOT | 0 | 0 | 0 | 898,900 |
DSOC | 0 | 0 | 0 | 5,079 |
CSM | 0 | 0 | 0 | 15,966 |
PBND | 0 | 0 | 0 | 6,666 |
LEAD | 0 | 0 | 0 | 1,899 |
IEIH | 0 | 0 | 0 | 12,688 |
OCTZ | 0 | 0 | 0 | 249 |
KAPR | 0 | 0 | 0 | 16,568 |
IBHE | 0 | 0 | 0 | 8,375 |
IBHD | 0 | 0 | 0 | 21,277 |
IBHF | 0 | 0 | 0 | 9,832 |
IBHA | 0 | 0 | 0 | 18,657 |
IBHC | 0 | 0 | 0 | 28,684 |
IBHB | 0 | 0 | 0 | 30,510 |
ESCR | 0 | 0 | 0 | 1,852 |
UJUN | 0 | 0 | 0 | 1,328 |
UJUL | 0 | 0 | 0 | 15,906 |
JULZ | 0 | 0 | 0 | 3,734 |
BJAN | 0 | 0 | 0 | 113,257 |
IVDG | 0 | 0 | 0 | 5,111 |
DDLS | 0 | 0 | 0 | 3,832 |
FOCT | 0 | 0 | 0 | 12,987 |
ECH | 0 | 0 | 0 | 416,726 |
ENOR | 0 | 0 | 0 | 19,758 |
MIG | 0 | 0 | 0 | 310 |
RVRS | 0 | 0 | 0 | 14,623 |
FNOV | 0 | 0 | 0 | 34,485 |
FMAY | 0 | 0 | 0 | 27,658 |
ICVT | 0 | 0 | 0 | 299,831 |
ATMP | 0 | 0 | 0 | 90,892 |
FFSG | 0 | 0 | 0 | 5,675 |
UMAR | 0 | 0 | 0 | 7,960 |
TMDV | 0 | 0 | 0 | 819 |
UMAY | 0 | 0 | 0 | 1,841 |
PBUS | 0 | 0 | 0 | 12,914 |
ITM | 0 | 0 | 0 | 98,480 |
AVDR | 0 | 0 | 0 | 3,167 |
ITB | 0 | 0 | 0 | 3,026,023 |
LYFE | 0 | 0 | 0 | 40 |
ITA | 0 | 0 | 0 | 311,168 |
FFTI | 0 | 0 | 0 | 35,100 |
FFTG | 0 | 0 | 0 | 8,573 |
IEME | 0 | 0 | 0 | 3,927 |
BNOV | 0 | 0 | 0 | 7,150 |
STMB | 0 | 0 | 0 | 4 |
PTLC | 0 | 0 | 0 | 244,421 |
BUFR | 0 | 0 | 0 | 83,470 |
EPRF | 0 | 0 | 0 | 85,363 |
HEGD | 0 | 0 | 0 | 27,820 |
KWT | 0 | 0 | 0 | 3,282 |
BUFD | 0 | 0 | 0 | 753 |
BUFF | 0 | 0 | 0 | 34,433 |
QVAL | 0 | 0 | 0 | 31,307 |
SLT | 0 | 0 | 0 | 2,685 |
MLN | 0 | 0 | 0 | 59,911 |
BDEC | 0 | 0 | 0 | 29,541 |
IEDI | 0 | 0 | 0 | 5,756 |
NULG | 0 | 0 | 0 | 139,014 |
AUGZ | 0 | 0 | 0 | 1,264 |
BBCA | 0 | 0 | 0 | 292,475 |
DUDE | 0 | 0 | 0 | 267,396 |
FIBR | 0 | 0 | 0 | 5,227 |
DJAN | 0 | 0 | 0 | 138,681 |
GSST | 0 | 0 | 0 | 57,175 |
ICSH | 0 | 0 | 0 | 1,183,104 |
SFIG | 0 | 0 | 0 | 6,454 |
VWID | 0 | 0 | 0 | 113 |
EGIS | 0 | 0 | 0 | 320 |
FLQM | 0 | 0 | 0 | 8,492 |
UOCT | 0 | 0 | 0 | 9,169 |
VNM | 0 | 0 | 0 | 393,746 |
MTUM | 0 | 0 | 0 | 1,182,108 |
CEFS | 0 | 0 | 0 | 18,144 |
IYLD | 0 | 0 | 0 | 48,680 |
FLQS | 0 | 0 | 0 | 1,604 |
PICK | 0 | 0 | 0 | 334,882 |
OSCV | 0 | 0 | 0 | 16,461 |
IDHD | 0 | 0 | 0 | 5,822 |
MAAX | 0 | 0 | 0 | 1,063 |
THY | 0 | 0 | 0 | 8,613 |
FAUG | 0 | 0 | 0 | 43,349 |
ADME | 0 | 0 | 0 | 27,434 |
XSHD | 0 | 0 | 0 | 17,259 |
BOSS | 0 | 0 | 0 | 4,453 |
FCTR | 0 | 0 | 0 | 49,727 |
VXX | 0 | 0 | 0 | 43,436,581 |
VXZ | 0 | 0 | 0 | 25,499 |
IVRA | 0 | 0 | 0 | 1,743 |
XSHQ | 0 | 0 | 0 | 16,454 |
FLHY | 0 | 0 | 0 | 16,324 |
TAIL | 0 | 0 | 0 | 450,113 |
JPST | 0 | 0 | 0 | 3,170,584 |
CEMB | 0 | 0 | 0 | 66,141 |
VSGX | 0 | 0 | 0 | 200,949 |
FDG | 0 | 0 | 0 | 23,317 |
HELX | 0 | 0 | 0 | 6,106 |
QMOM | 0 | 0 | 0 | 19,713 |
TBJL | 0 | 0 | 0 | 5,135 |
TILT | 0 | 0 | 0 | 22,595 |
EMSH | 0 | 0 | 0 | 234 |
PBDM | 0 | 0 | 0 | 3,442 |
BAUG | 0 | 0 | 0 | 8,654 |
FSEP | 0 | 0 | 0 | 8,068 |
PJAN | 0 | 0 | 0 | 321,090 |
EFV | 0 | 0 | 0 | 4,594,439 |
FUNL | 0 | 0 | 0 | 14,999 |
FJUN | 0 | 0 | 0 | 11,183 |
FJUL | 0 | 0 | 0 | 2,397 |
MOAT | 0 | 0 | 0 | 327,832 |
ALTS | 0 | 0 | 0 | 1,080 |
PEX | 0 | 0 | 0 | 1,531 |
FDEV | 0 | 0 | 0 | 2,531 |
FDEC | 0 | 0 | 0 | 114,135 |
VFVA | 0 | 0 | 0 | 22,433 |
CFCV | 0 | 0 | 0 | 102 |
FDEM | 0 | 0 | 0 | 9,843 |
TFIV | 0 | 0 | 0 | 7,104 |
SECT | 0 | 0 | 0 | 49,038 |
EFG | 0 | 0 | 0 | 542,624 |
MSVX | 0 | 0 | 0 | 7,581 |
ALFA | 0 | 0 | 0 | 2,444 |
BBIN | 0 | 0 | 0 | 171,870 |
BLDG | 0 | 0 | 0 | 7,984 |
DEFA | 0 | 0 | 0 | 983 |
IEO | 0 | 0 | 0 | 134,300 |
LVHI | 0 | 0 | 0 | 7,848 |
DEFN | 0 | 0 | 0 | 1,991 |
MRGR | 0 | 0 | 0 | 377 |
IQM | 0 | 0 | 0 | 6,085 |
PSCX | 0 | 0 | 0 | 1,789 |
EDEN | 0 | 0 | 0 | 23,060 |
WUGI | 0 | 0 | 0 | 24,668 |
OILK | 0 | 0 | 0 | 20,479 |
TOKE | 0 | 0 | 0 | 28,986 |
TDV | 0 | 0 | 0 | 6,363 |
RODI | 0 | 0 | 0 | 1 |
HYD | 0 | 0 | 0 | 503,476 |
RODE | 0 | 0 | 0 | 73 |
XMPT | 0 | 0 | 0 | 27,609 |
DFVS | 0 | 0 | 0 | 227 |
DFVL | 0 | 0 | 0 | 188 |
IYT | 0 | 0 | 0 | 131,674 |
NOCT | 0 | 0 | 0 | 15,932 |
BAPR | 0 | 0 | 0 | 15,778 |
ARCM | 0 | 0 | 0 | 137 |
AMER | 0 | 0 | 0 | 538 |
IYZ | 0 | 0 | 0 | 242,750 |
MEAR | 0 | 0 | 0 | 85,273 |
SVAL | 0 | 0 | 0 | 75,788 |
BGLD | 0 | 0 | 0 | 7,261 |
BFEB | 0 | 0 | 0 | 11,960 |
ADFI | 0 | 0 | 0 | 799 |
GAA | 0 | 0 | 0 | 4,966 |
HYXU | 0 | 0 | 0 | 6,711 |
NUMV | 0 | 0 | 0 | 23,281 |
XVZ | 0 | 0 | 0 | 3,799 |
IVLC | 0 | 0 | 0 | 1,569 |
XVV | 0 | 0 | 0 | 4,145 |
OEUR | 0 | 0 | 0 | 2,107 |
NUMG | 0 | 0 | 0 | 31,862 |
BBRE | 0 | 0 | 0 | 61,569 |
GMOM | 0 | 0 | 0 | 7,468 |
MFMS | 0 | 0 | 0 | 42,697 |
DFHY | 0 | 0 | 0 | 12,051 |
PWS | 0 | 0 | 0 | 8,061 |
GHYG | 0 | 0 | 0 | 8,901 |
GCOW | 0 | 0 | 0 | 14,899 |
ESEB | 0 | 0 | 0 | 7,036 |
EFNL | 0 | 0 | 0 | 16,693 |
DSJA | 0 | 0 | 0 | 5,072 |
MBBB | 0 | 0 | 0 | 274 |
XJH | 0 | 0 | 0 | 11,142 |
DRSK | 0 | 0 | 0 | 181,499 |
XJR | 0 | 0 | 0 | 1,721 |
BOB | 0 | 0 | 0 | 31,881 |
FFHG | 0 | 0 | 0 | 8,182 |
DMAY | 0 | 0 | 0 | 9,095 |
EYLD | 0 | 0 | 0 | 4,315 |
EEMV | 0 | 0 | 0 | 383,671 |
TMFC | 0 | 0 | 0 | 79,387 |
UAUG | 0 | 0 | 0 | 8,425 |
FLIA | 0 | 0 | 0 | 3,275 |
TSOC | 0 | 0 | 0 | 9,661 |
GSEE | 0 | 0 | 0 | 294 |
BBEU | 0 | 0 | 0 | 1,028,894 |
WLDR | 0 | 0 | 0 | 3,062 |
VFLQ | 0 | 0 | 0 | 433 |
GSEW | 0 | 0 | 0 | 68,942 |
SOVB | 0 | 0 | 0 | 8,130 |
GVAL | 0 | 0 | 0 | 23,824 |
STLG | 0 | 0 | 0 | 258 |
PTMC | 0 | 0 | 0 | 64,226 |
STLC | 0 | 0 | 0 | 24 |
LSLT | 0 | 0 | 0 | 3,136 |
ARKQ | 0 | 0 | 0 | 1,343,790 |
STLV | 0 | 0 | 0 | 446 |
HEFA | 0 | 0 | 0 | 408,547 |
BSEP | 0 | 0 | 0 | 19,573 |
EMTL | 0 | 0 | 0 | 11,440 |
FLV | 0 | 0 | 0 | 8,594 |
REGL | 0 | 0 | 0 | 55,271 |
GVI | 0 | 0 | 0 | 99,296 |
NJUL | 0 | 0 | 0 | 24,048 |
SHYD | 0 | 0 | 0 | 94,398 |
DTEC | 0 | 0 | 0 | 32,769 |
UAPR | 0 | 0 | 0 | 4,052 |
KJUL | 0 | 0 | 0 | 13,457 |
IPFF | 0 | 0 | 0 | 8,849 |
SFHY | 0 | 0 | 0 | 1,662 |
ESHY | 0 | 0 | 0 | 5,345 |
BJUN | 0 | 0 | 0 | 4,417 |
BJUL | 0 | 0 | 0 | 15,634 |
IVAL | 0 | 0 | 0 | 24,182 |
TFJL | 0 | 0 | 0 | 40,713 |
POCT | 0 | 0 | 0 | 60,812 |
VMOT | 0 | 0 | 0 | 9,641 |
BBJP | 0 | 0 | 0 | 1,463,229 |
IDV | 0 | 0 | 0 | 910,083 |
HSRT | 0 | 0 | 0 | 23,099 |
FLDR | 0 | 0 | 0 | 27,740 |
PAVE | 0 | 0 | 0 | 1,136,802 |
FJAN | 0 | 0 | 0 | 248,068 |
IETC | 0 | 0 | 0 | 19,113 |
PFEB | 0 | 0 | 0 | 59,765 |
JMUB | 0 | 0 | 0 | 3,305 |
ICOW | 0 | 0 | 0 | 2,039 |
SULR | 0 | 0 | 0 | 8,602 |
QUAL | 0 | 0 | 0 | 1,258,349 |
IEFN | 0 | 0 | 0 | 3,951 |
OMFS | 0 | 0 | 0 | 15,695 |
EUCG | 0 | 0 | 0 | 81,746 |
DBJA | 0 | 0 | 0 | 28,186 |
WIL | 0 | 0 | 0 | 369 |
IMOM | 0 | 0 | 0 | 12,323 |
PMAR | 0 | 0 | 0 | 18,658 |
NVMZ | 0 | 0 | 0 | 3,387 |
PBEE | 0 | 0 | 0 | 572 |
BBAX | 0 | 0 | 0 | 1,119,707 |
PMAY | 0 | 0 | 0 | 7,380 |
EMGF | 0 | 0 | 0 | 55,401 |
ESML | 0 | 0 | 0 | 103,117 |
UFEB | 0 | 0 | 0 | 17,094 |
DDEC | 0 | 0 | 0 | 129,859 |
DALT | 0 | 0 | 0 | 17,687 |
NULC | 0 | 0 | 0 | 1,921 |
AESR | 0 | 0 | 0 | 10,262 |
BBSA | 0 | 0 | 0 | 6,372 |
IGRO | 0 | 0 | 0 | 38,856 |
DFNV | 0 | 0 | 0 | 15,583 |
ARKG | 0 | 0 | 0 | 6,702,883 |
DFND | 0 | 0 | 0 | 12,302 |
ACSI | 0 | 0 | 0 | 465 |
BMAR | 0 | 0 | 0 | 2,478 |
VLUE | 0 | 0 | 0 | 1,248,697 |
BMAY | 0 | 0 | 0 | 5,178 |
IEFA | 0 | 0 | 0 | 9,743,666 |
WFIG | 0 | 0 | 0 | 6,756 |
EWGS | 0 | 0 | 0 | 6,531 |
PBSM | 0 | 0 | 0 | 17,228 |
VFQY | 0 | 0 | 0 | 3,084 |
ICF | 0 | 0 | 0 | 135,750 |
SLVP | 0 | 0 | 0 | 266,501 |
ESG | 0 | 0 | 0 | 25,983 |
DAUG | 0 | 0 | 0 | 47,114 |
NUEM | 0 | 0 | 0 | 17,120 |
VIXM | 0 | 0 | 0 | 65,124 |
GSID | 0 | 0 | 0 | 415 |
PSMM | 0 | 0 | 0 | 1,905 |
QDEC | 0 | 0 | 0 | 130,820 |
EZU | 0 | 0 | 0 | 4,195,493 |
PSMB | 0 | 0 | 0 | 5,143 |
PSMC | 0 | 0 | 0 | 5,656 |
PSMD | 0 | 0 | 0 | 1,316 |
PAWZ | 0 | 0 | 0 | 75,407 |
TSJA | 0 | 0 | 0 | 52,920 |
PSMG | 0 | 0 | 0 | 4,641 |
INDA | 0 | 0 | 0 | 4,124,517 |
VIXY | 0 | 0 | 0 | 6,336,355 |
RTAI | 0 | 0 | 0 | 256 |
PJUL | 0 | 0 | 0 | 36,266 |
OMFL | 0 | 0 | 0 | 144,040 |
PJUN | 0 | 0 | 0 | 40,460 |
This list was last updated as of 2021-01-26 00:29:46.