Cboe Listed Symbols
Symbol | Cboe Volume | Market Volume | Auction Volume | 3-Month ADV |
---|---|---|---|---|
VXX | 7,510,056 | 25,731,430 | 62,918 | 32,756,950 |
EZU | 416,075 | 3,699,621 | 890 | 4,125,228 |
INDA | 587,501 | 2,996,051 | 4,407 | 3,392,851 |
IEFA | 448,130 | 2,257,691 | 28,042 | 8,163,703 |
USMV | 157,934 | 1,554,265 | 42,010 | 4,206,009 |
JPST | 279,337 | 1,446,657 | 12,860 | 2,329,371 |
ITB | 398,148 | 1,220,117 | 33,428 | 2,303,004 |
GOVT | 270,327 | 1,196,673 | 19,859 | 4,240,140 |
ECH | 134,214 | 665,199 | 2,052 | 895,785 |
NOBL | 89,403 | 613,028 | 9,179 | 471,566 |
NEAR | 50,034 | 502,510 | 13,731 | 1,094,311 |
IDV | 99,122 | 390,166 | 15,216 | 684,520 |
MTUM | 84,518 | 364,871 | 3,655 | 759,340 |
EFV | 60,337 | 331,903 | 9,345 | 599,242 |
FLOT | 84,162 | 316,007 | 17,256 | 1,302,515 |
IGV | 100,408 | 287,016 | 1,315 | 552,088 |
ICSH | 62,296 | 278,206 | 5,865 | 714,316 |
QUAL | 39,488 | 272,056 | 6,662 | 1,110,078 |
PTLC | 45,055 | 250,114 | 4,298 | 507,788 |
UJAN | 4,252 | 235,541 | 0 | 3,971 |
EFAV | 48,300 | 213,447 | 11,900 | 698,229 |
CBOE | 71,108 | 187,024 | 1,964 | 751,440 |
HEFA | 26,129 | 153,117 | 1,999 | 382,118 |
ITA | 9,161 | 147,245 | 1,008 | 140,691 |
IGE | 14,101 | 133,369 | 2,571 | 270,099 |
EEMV | 19,399 | 127,348 | 5,475 | 400,039 |
HYD | 29,378 | 121,445 | 11,373 | 366,884 |
AFIF | 2 | 120,958 | 0 | 5,467 |
USHY | 70,798 | 120,117 | 2,562 | 485,527 |
BBEU | 26,101 | 113,194 | 2,225 | 459,263 |
VLUE | 30,218 | 108,601 | 1,685 | 482,814 |
IAGG | 27,791 | 107,463 | 13,069 | 460,487 |
IBMM | 1,789 | 106,794 | 1,772 | 20,580 |
REM | 34,691 | 97,311 | 7,754 | 229,147 |
BBJP | 16,804 | 93,834 | 1,988 | 616,873 |
EFG | 11,958 | 92,562 | 1,991 | 213,922 |
IEO | 4,082 | 87,357 | 197 | 136,828 |
FNOV | 139 | 84,939 | 0 | 41,952 |
DALT | 1,900 | 74,921 | 0 | 41,484 |
ACWV | 16,868 | 74,173 | 2,280 | 271,970 |
PFFD | 16,782 | 72,028 | 3,424 | 194,392 |
IYZ | 10,126 | 71,213 | 722 | 250,002 |
SHYD | 2,968 | 67,573 | 711 | 68,659 |
IYT | 13,497 | 60,718 | 2,717 | 193,692 |
SMMV | 3,931 | 51,969 | 678 | 108,254 |
IPFF | 19,501 | 50,016 | 228 | 50,001 |
ITM | 11,709 | 49,055 | 2,607 | 131,127 |
SLVP | 13,944 | 47,408 | 6,227 | 71,801 |
ATMP | 3,914 | 45,047 | 0 | 260,567 |
PDEC | 3,887 | 44,744 | 189 | 405,888 |
JMST | 33 | 42,563 | 0 | 33,956 |
ICF | 6,473 | 42,320 | 822 | 91,652 |
BBCA | 8,459 | 40,998 | 2,021 | 145,323 |
ESML | 28,588 | 40,865 | 24,586 | 48,776 |
MEAR | 17,244 | 40,591 | 184 | 27,585 |
VSGX | 3,357 | 39,206 | 1,397 | 49,590 |
PTMC | 8,291 | 39,194 | 3,303 | 100,325 |
CEMB | 15,549 | 37,794 | 9,436 | 32,223 |
ESGV | 3,357 | 35,787 | 1,842 | 107,518 |
PICK | 8,424 | 32,234 | 1,489 | 79,155 |
IYLD | 3,791 | 27,068 | 1,543 | 63,776 |
SMB | 1,581 | 26,304 | 1,536 | 53,315 |
BBAX | 11,761 | 24,907 | 5,192 | 140,562 |
MLN | 5,163 | 24,706 | 1,673 | 37,147 |
PTNQ | 11,778 | 23,614 | 3,105 | 65,874 |
TMFC | 4,532 | 23,460 | 2,135 | 25,091 |
SMDV | 6,428 | 22,784 | 1,148 | 49,014 |
GVI | 1,979 | 22,339 | 225 | 65,315 |
IYJ | 6,437 | 21,914 | 0 | 57,135 |
PWS | 1,632 | 19,611 | 0 | 11,311 |
TTAC | 5,910 | 19,111 | 0 | 13,598 |
QLC | 1,749 | 18,843 | 100 | 5,060 |
COWZ | 5,666 | 18,536 | 1,200 | 35,144 |
FLQL | 9,279 | 18,085 | 4,113 | 108,689 |
EMHY | 3,552 | 17,041 | 807 | 77,166 |
FLDR | 3,154 | 16,558 | 2,774 | 32,490 |
REGL | 2,169 | 16,432 | 702 | 45,777 |
TAIL | 4,099 | 15,187 | 0 | 24,525 |
OMFL | 3,899 | 14,993 | 1,916 | 87,904 |
OILK | 7,925 | 14,582 | 0 | 27,426 |
VMOT | 3,171 | 14,511 | 0 | 17,864 |
UDEC | 2,520 | 14,450 | 0 | 50,999 |
TILT | 2,051 | 14,194 | 398 | 10,555 |
BDEC | 1,299 | 13,275 | 290 | 165,107 |
NUSC | 5,308 | 12,321 | 1,119 | 31,577 |
TOKE | 7,807 | 12,142 | 2,841 | 13,158 |
MFMS | 1,291 | 12,051 | 690 | 12,883 |
GCOW | 643 | 11,966 | 0 | 22,026 |
BOCT | 9,361 | 11,246 | 4,840 | 17,683 |
VXZ | 6,275 | 11,172 | 100 | 20,402 |
SECT | 8,507 | 11,136 | 0 | 46,228 |
UOCT | 8,800 | 10,780 | 5,200 | 15,856 |
BBRE | 6,150 | 10,744 | 0 | 310,498 |
EFAD | 1,040 | 10,319 | 0 | 7,858 |
ICVT | 1,307 | 9,708 | 356 | 37,087 |
PAVE | 2,617 | 9,447 | 150 | 94,452 |
LVHB | 332 | 8,905 | 132 | 12,175 |
EMGF | 691 | 8,874 | 100 | 33,782 |
DHDG | 3,400 | 8,865 | 0 | 2,701 |
BAPR | 1,836 | 8,856 | 0 | 8,678 |
GVAL | 5,441 | 8,809 | 2,815 | 17,484 |
EDEN | 2,330 | 8,442 | 100 | 10,769 |
FFTI | 300 | 8,378 | 0 | 44,234 |
STOT | 1,706 | 7,986 | 1,300 | 12,098 |
IBML | 2,040 | 7,911 | 1,827 | 34,134 |
AGT | 753 | 7,249 | 0 | 3,746 |
DTYS | 2,596 | 7,059 | 1,575 | 14,547 |
GSEW | 2,614 | 6,909 | 1,276 | 14,351 |
PTEU | 3,133 | 6,621 | 1,314 | 23,850 |
FCTR | 34 | 6,590 | 0 | 8,837 |
EWUS | 3,573 | 6,554 | 3,204 | 24,791 |
FTVA | 5,700 | 6,500 | 4,300 | 66,649 |
CEFS | 2,761 | 6,278 | 0 | 8,618 |
SMIN | 3,451 | 6,180 | 2,211 | 34,931 |
CNYA | 3,470 | 5,998 | 1,425 | 79,456 |
JPHY | 721 | 5,935 | 421 | 28,988 |
LVHI | 1,204 | 5,921 | 1,201 | 12,321 |
PSMB | 848 | 5,763 | 0 | 1,800 |
DTEC | 1,070 | 5,760 | 715 | 10,305 |
NULV | 612 | 5,677 | 178 | 42,316 |
DRSK | 439 | 5,592 | 439 | 48,469 |
NUMV | 923 | 5,429 | 0 | 19,060 |
IGEB | 281 | 5,417 | 0 | 8,293 |
IVAL | 809 | 5,299 | 106 | 54,152 |
ACES | 1,139 | 5,196 | 1,138 | 12,179 |
IDHD | 3,330 | 5,183 | 780 | 2,292 |
HYDB | 638 | 4,854 | 638 | 6,195 |
BJUL | 101 | 4,780 | 0 | 24,249 |
EMTL | 1,613 | 4,676 | 218 | 11,292 |
ACIO | 96 | 4,566 | 0 | 25,303 |
NUMG | 355 | 4,558 | 0 | 12,395 |
CSM | 1,162 | 4,493 | 491 | 22,511 |
DNOV | 0 | 4,490 | 0 | 23,061 |
RVRS | 686 | 4,439 | 0 | 6,939 |
CALF | 655 | 4,439 | 457 | 3,467 |
EMDV | 2,105 | 4,432 | 0 | 1,676 |
LKOR | 1,065 | 4,332 | 100 | 3,694 |
EWGS | 2,200 | 4,214 | 0 | 1,513 |
IEHS | 1,317 | 4,145 | 0 | 2,464 |
QVAL | 1,734 | 4,111 | 0 | 23,892 |
KNG | 710 | 4,083 | 300 | 9,733 |
TRTY | 1,267 | 4,005 | 518 | 11,238 |
PJUL | 390 | 3,990 | 0 | 15,543 |
NULG | 411 | 3,982 | 0 | 24,964 |
EFNL | 1,867 | 3,945 | 260 | 12,857 |
PBND | 700 | 3,935 | 400 | 1,721 |
IBMO | 396 | 3,863 | 0 | 8,220 |
IGHG | 137 | 3,821 | 0 | 25,162 |
IGRO | 1,175 | 3,770 | 0 | 7,468 |
TTAI | 500 | 3,694 | 0 | 615 |
IBHA | 505 | 3,597 | 0 | 7,841 |
PAWZ | 814 | 3,566 | 128 | 7,650 |
PJAN | 0 | 3,500 | 0 | 3,567 |
PAUG | 518 | 3,496 | 318 | 27,044 |
DYLS | 554 | 3,444 | 454 | 10,758 |
NURE | 896 | 3,437 | 0 | 8,364 |
BBUS | 2,933 | 3,334 | 1,994 | 12,496 |
DDWM | 316 | 3,321 | 0 | 25,766 |
HEEM | 1,063 | 3,122 | 638 | 41,279 |
FIBR | 256 | 3,075 | 0 | 8,728 |
GHYG | 245 | 3,033 | 103 | 33,411 |
XMPT | 1,082 | 2,968 | 600 | 19,597 |
PSMC | 29 | 2,950 | 0 | 2,604 |
IZRL | 597 | 2,934 | 0 | 2,913 |
JMUB | 301 | 2,901 | 0 | 5,147 |
IQDG | 2,550 | 2,701 | 2,501 | 9,502 |
BNOV | 0 | 2,560 | 0 | 76,753 |
LSLT | 568 | 2,555 | 0 | 1,352 |
SYLD | 2,191 | 2,414 | 819 | 12,934 |
QMOM | 37 | 2,403 | 0 | 11,668 |
ROMO | 195 | 2,299 | 0 | 8,842 |
VFMV | 198 | 2,208 | 0 | 10,293 |
IBMN | 129 | 2,197 | 129 | 19,895 |
VFVA | 508 | 2,143 | 0 | 8,595 |
RYLD | 20 | 2,058 | 0 | 5,929 |
SMMD | 400 | 2,047 | 0 | 7,415 |
PREF | 1,171 | 2,041 | 0 | 4,315 |
IMFI | 0 | 2,001 | 0 | 146 |
UJUL | 600 | 1,920 | 0 | 5,098 |
VFMF | 1,385 | 1,884 | 766 | 5,374 |
GSST | 863 | 1,855 | 0 | 9,147 |
UAUG | 1 | 1,801 | 0 | 7,641 |
FFHG | 205 | 1,782 | 0 | 13,609 |
PAPR | 0 | 1,778 | 0 | 75,559 |
FRDM | 500 | 1,775 | 0 | 3,470 |
ENOR | 709 | 1,720 | 500 | 22,807 |
UJUN | 200 | 1,718 | 0 | 637 |
OMFS | 1,500 | 1,700 | 0 | 920 |
BJUN | 0 | 1,688 | 0 | 1,188 |
HYHG | 761 | 1,680 | 0 | 5,779 |
EYLD | 666 | 1,671 | 0 | 6,391 |
DDLS | 0 | 1,656 | 0 | 7,133 |
BBSA | 855 | 1,606 | 855 | 2,875 |
IETC | 32 | 1,563 | 0 | 4,291 |
DLBS | 705 | 1,543 | 600 | 3,929 |
USMF | 300 | 1,538 | 0 | 30,215 |
BAUG | 0 | 1,474 | 0 | 14,859 |
XSHD | 553 | 1,440 | 0 | 5,425 |
PNOV | 100 | 1,379 | 0 | 112,926 |
EXIV | 546 | 1,304 | 102 | 3,981 |
DIVB | 0 | 1,302 | 0 | 4,502 |
NUEM | 973 | 1,240 | 0 | 3,484 |
MAGA | 1,000 | 1,193 | 0 | 1,386 |
MAAX | 2 | 1,182 | 0 | 544 |
IBHE | 230 | 1,177 | 230 | 1,259 |
POCT | 2 | 1,177 | 0 | 91,096 |
FYLD | 106 | 1,166 | 106 | 13,481 |
JPGB | 105 | 1,133 | 0 | 35,880 |
HSRT | 1 | 1,090 | 0 | 11,275 |
IBMQ | 1 | 1,059 | 0 | 4,268 |
WFHY | 38 | 1,046 | 0 | 7,182 |
DVEM | 0 | 1,028 | 0 | 6,474 |
IBMP | 367 | 1,010 | 0 | 4,228 |
IBHD | 123 | 978 | 0 | 633 |
PRNT | 315 | 952 | 201 | 10,549 |
LEAD | 309 | 952 | 0 | 2,722 |
ESG | 836 | 936 | 0 | 2,344 |
VFLQ | 826 | 929 | 0 | 308 |
ACSI | 3 | 914 | 0 | 4,503 |
NUDM | 43 | 912 | 0 | 5,018 |
OSIZ | 907 | 907 | 0 | 1,243 |
ADME | 0 | 840 | 0 | 50,365 |
ESGG | 504 | 824 | 100 | 1,100 |
IEME | 289 | 821 | 171 | 1,706 |
IECS | 427 | 812 | 0 | 3,237 |
IEIH | 1 | 802 | 0 | 1,694 |
IBHC | 25 | 801 | 0 | 2,168 |
IMOM | 182 | 771 | 0 | 53,317 |
WFIG | 9 | 729 | 0 | 1,443 |
TPAY | 300 | 720 | 0 | 5,609 |
SHAG | 0 | 715 | 0 | 15,113 |
TAPR | 500 | 700 | 200 | 1,591 |
KOCT | 0 | 681 | 0 | 9,662 |
GMOM | 129 | 668 | 0 | 8,478 |
GARD | 122 | 650 | 0 | 1,188 |
FFSG | 100 | 647 | 0 | 13,205 |
ALTS | 100 | 635 | 100 | 528 |
JCPB | 313 | 604 | 313 | 1,385 |
REFA | 0 | 600 | 0 | 384 |
UAPR | 0 | 568 | 0 | 1,683 |
IAUF | 10 | 550 | 200 | 1,395 |
XVZ | 100 | 547 | 0 | 255 |
USEQ | 530 | 530 | 0 | 2,932 |
FFTG | 0 | 507 | 0 | 16,516 |
IBHB | 0 | 496 | 0 | 1,188 |
PSMG | 319 | 485 | 163 | 1,141 |
TDV | 140 | 481 | 0 | 1,342 |
TBLU | 1 | 448 | 0 | 2,944 |
VFMO | 417 | 446 | 0 | 1,753 |
PBTP | 200 | 441 | 0 | 6,679 |
FLQM | 0 | 426 | 0 | 2,673 |
EUDV | 400 | 402 | 0 | 308 |
PEX | 400 | 400 | 400 | 1,080 |
EVIX | 1 | 390 | 0 | 3,250 |
FDEV | 336 | 347 | 0 | 1,095 |
IFRA | 2 | 342 | 0 | 2,184 |
IEDI | 0 | 327 | 0 | 3,176 |
NOCT | 0 | 324 | 0 | 15,019 |
BJAN | 1 | 315 | 0 | 2,874 |
SOVB | 282 | 306 | 0 | 13,521 |
MSUS | 100 | 300 | 0 | 267 |
FDEM | 22 | 289 | 0 | 1,113 |
SFHY | 9 | 288 | 0 | 1,436 |
GAA | 22 | 244 | 0 | 6,663 |
NULC | 133 | 236 | 0 | 2,679 |
IEFN | 0 | 212 | 0 | 446 |
EPRF | 2 | 204 | 0 | 2,834 |
DTUL | 100 | 200 | 0 | 24 |
TFLT | 0 | 200 | 0 | 4,310 |
BBIN | 50 | 186 | 0 | 133 |
USEP | 0 | 180 | 0 | 493 |
QDIV | 1 | 175 | 0 | 1,019 |
STPP | 133 | 173 | 0 | 775 |
DTYL | 60 | 160 | 100 | 66 |
FLBL | 0 | 152 | 0 | 1,578 |
FLHY | 0 | 127 | 0 | 2,534 |
DYB | 2 | 125 | 0 | 1,422 |
FUT | 0 | 119 | 0 | 290 |
TMDV | 6 | 116 | 0 | 2,238 |
TCTL | 0 | 112 | 0 | 2,376 |
PBDM | 0 | 102 | 0 | 53 |
OMOM | 95 | 100 | 0 | 60 |
EUMF | 100 | 100 | 0 | 92 |
REEM | 100 | 100 | 0 | 252 |
VFQY | 85 | 88 | 0 | 1,042 |
HYXU | 80 | 87 | 0 | 11,807 |
SLT | 0 | 84 | 0 | 821 |
VQT | 70 | 77 | 0 | 135 |
OVOL | 71 | 71 | 0 | 1,307 |
HYIH | 20 | 62 | 0 | 1,826 |
SFIG | 0 | 53 | 0 | 1,279 |
VAMO | 2 | 52 | 0 | 1,422 |
GDVD | 5 | 49 | 0 | 1,699 |
ICOW | 34 | 46 | 0 | 6,459 |
OYLD | 41 | 41 | 0 | 279 |
PBSM | 0 | 38 | 0 | 115 |
PSMM | 36 | 37 | 0 | 8,422 |
FLQS | 0 | 28 | 0 | 2,337 |
MRGR | 0 | 10 | 0 | 470 |
JAMF | 4 | 8 | 0 | 37 |
IGIH | 5 | 5 | 0 | 845 |
IMLP | 0 | 4 | 0 | 4,590 |
XSHQ | 0 | 1 | 0 | 920 |
GUDB | 0 | 1 | 0 | 221 |
PBEE | 1 | 1 | 0 | 38 |
FCPI | 1 | 1 | 0 | 827 |
EURZ | 1 | 1 | 0 | 173 |
RGLB | 1 | 1 | 0 | 310 |
TCLD | 0 | 0 | 0 | 224 |
OVLU | 0 | 0 | 0 | 12,539 |
FLIA | 0 | 0 | 0 | 80 |
WLDR | 0 | 0 | 0 | 442 |
LVUS | 0 | 0 | 0 | 415 |
FLAT | 0 | 0 | 0 | 2 |
SPMV | 0 | 0 | 0 | 248 |
PLCY | 0 | 0 | 0 | 2,508 |
WIL | 0 | 0 | 0 | 187 |
IMFD | 0 | 0 | 0 | 31 |
EMSH | 0 | 0 | 0 | 440 |
BSEP | 0 | 0 | 0 | 1,699 |
ARCM | 0 | 0 | 0 | 1 |
RODI | 0 | 0 | 0 | 1,644 |
DFVL | 0 | 0 | 0 | 6 |
TFIV | 0 | 0 | 0 | 5,573 |
DTUS | 0 | 0 | 0 | 78 |
LVHE | 0 | 0 | 0 | 630 |
LQDI | 0 | 0 | 0 | 1,180 |
PBUS | 0 | 0 | 0 | 119 |
FAUG | 0 | 0 | 0 | 11,550 |
RODE | 0 | 0 | 0 | 45 |
DFVS | 0 | 0 | 0 | 91 |
OQAL | 0 | 0 | 0 | 114 |
RPUT | 0 | 0 | 0 | 13 |
UNOV | 0 | 0 | 0 | 21,207 |
DFND | 0 | 0 | 0 | 988 |
DEFA | 0 | 0 | 0 | 121 |
DAUG | 0 | 0 | 0 | 256 |
PSEP | 0 | 0 | 0 | 2,704 |
PJUN | 0 | 0 | 0 | 763 |
This list was last updated as of 2019-12-06 13:35:35.