LMM Securities
The following are securities participating in the Cboe LMM program.
Issuer | Symbol | LMM Security Name | LMM |
---|---|---|---|
Alpha Architect Fund LLC | QMOM | Alpha Architect U.S. Quantitative Momentum ETF | RBC Capital Markets Corporation |
Alpha Architect Fund LLC | QVAL | Alpha Architect U.S. Quantitative Value ETF | KCG |
Alpha Architect Fund LLC | IVAL | Alpha Architect International Quantitative Value ETF | KCG |
ALPS Advisors, Inc. | ACES | ALPS Clean Energy ETF | Cantor Fitzgerald and Co |
Aptus Capital Advisors | DRSK | Aptus Defined Risk ETF | Wolverine Trading LLC |
Aptus Capital Advisors | BEMO | Aptus Behavioral Momentum ETF | KCG |
ARK | PRNT | The 3D Printing ETF | KCG |
Arrow Investment Advisors | ARCM | Arrow Reserve Capital Management ETF | Cantor Fitzgerald and Co |
Cambria | TRTY | Cambria Trinity ETF | Cantor Fitzgerald and Co |
Cambria | SOVB | Cambria Sovereign Bond ETF | Cantor Fitzgerald and Co |
Cambria | EYLD | Cambria Emerging Shareholder Yield ETF | Cantor Fitzgerald and Co |
Deutsche Bank AG | IGIH | Xtrackers Investment Grade Bond - Interest Rate Hedged ETF | Cantor Fitzgerald and Co |
Deutsche Bank AG | HYIH | Xtrackers High Yield Corporate Bond - Interest Rate Hedged ETF | Cantor Fitzgerald and Co |
First Trust | FCTR | First Trust Lunt U.S. Factor Rotation ETF | Jane Street Capital LLC |
FlexShares | TILT | FlexShares Morningstar US Market Factor Tilt Index Fund | RBC Capital Markets Corporation |
FlexShares | ESG | FlexShares STOXX US ESG Impact Index Fund | RBC Capital Markets Corporation |
Global X Funds | QDIV | Global X S&P 500 Quality Dividend ETF | Susquehanna |
Global X Funds | TFIV | Global X TargetIncome 5 ETF | Susquehanna |
Global X Funds | TFLT | Global X TargetIncome Plus 2 ETF | Susquehanna |
Goldman Sachs Asset Management | GTIP | Goldman Sachs Access Inflation Protected USD Bond ETF | Jane Street Capital LLC |
Hartford Funds | HSRT | Hartford Short Duration ETF | Cantor Fitzgerald and Co |
Hartford Funds | LVIN | Hartford Multifactor Low Volatility International Equity ETF | Susquehanna |
Hartford Funds | LVUS | Hartford Multifactor Low Volatility US Equity ETF | Susquehanna |
Innovator Capital Management, LLC | BJUL | Innovator S&P 500 Buffer ETF - July | KCG |
Innovator Capital Management, LLC | PJUL | Innovator S&P 500 Power Buffer ETF - July | KCG |
Innovator Capital Management, LLC | UJUL | Innovator S&P 500 Ultra Buffer ETF - July | KCG |
Innovator Capital Management, LLC | BOCT | Innovator S&P 500 Buffer ETF - October | Jane Street Capital LLC |
Innovator Capital Management, LLC | POCT | Innovator S&P 500 Power Buffer ETF - October | Jane Street Capital LLC |
Innovator Capital Management, LLC | UOCT | Innovator S&P 500 Ultra Buffer ETF - October | Jane Street Capital LLC |
Innovator Capital Management, LLC | BJAN | Innovator S&P 500 Buffer ETF - January | Jane Street Capital LLC |
Innovator Capital Management, LLC | PJAN | Innovator S&P 500 Power Buffer ETF - January | Jane Street Capital LLC |
Innovator Capital Management, LLC | UJAN | Innovator S&P 500 Ultra Buffer ETF - January | Jane Street Capital LLC |
Innovator Capital Management, LLC | EPRF | Innovator S&P Investment Grade Preferred ETF | KCG |
iShares | EMGF | iShares Edge MSCI Multifactor Emerging Markets ETF | Cantor Fitzgerald and Co |
iShares | IBMM | iShares iBonds Dec 2024 Term Muni Bond ETF | Jane Street Capital LLC |
iShares | IFRA | iShares U.S. Infrastructure ETF | Latour Trading LLC |
iShares | INDA | iShares MSCI India ETF | Jane Street Capital LLC |
iShares | LQDI | iShares Inflation Hedged Corporate Bond ETF | Jane Street Capital LLC |
iShares | IEDI | iShares Evolved U.S. Discretionary Spending ETF | KCG |
iShares | IECS | iShares Evolved U.S. Consumer Staples ETF | KCG |
iShares | IEFN | iShares Evolved U.S. Financials ETF | KCG |
iShares | IEHS | iShares Evolved U.S. Healthcare Staples ETF | KCG |
iShares | IEIH | iShares Evolved U.S. Innovative Healthcare ETF | KCG |
iShares | IETC | iShares Evolved U.S. Technology ETF | KCG |
iShares | IEME | iShares Evolved U.S. Media and Entertainment ETF | KCG |
iShares | IAUF | iShares Gold Strategy ETF | Susquehanna |
iShares | IGV | iShares Expanded Tech-Software Sector ETF | Latour Trading LLC |
iShares | IBMN | iShares iBonds Dec 2025 Term Muni Bond ETF | Jane Street Capital LLC |
iShares | IAGG | iShares Core International Aggregate Bond Fund | Jane Street Capital LLC |
iShares | EZU | iShares MSCI Eurozone ETF | KCG |
iShares | IGRO | iShares International Dividend Growth ETF | KCG |
iShares | CNYA | iShares MSCI China A ETF | Jane Street Capital LLC |
iShares | CEMB | iShares J.P Morgan EM Corporate Bond ETF | Jane Street Capital LLC |
iShares | EDEN | iShares MSCI Denmark ETF | KCG |
iShares | EFNL | iShares MSCI Finland ETF | KCG |
iShares | EMHY | iShares Emerging Markets High Yield Bond ETF | Jane Street Capital LLC |
iShares | ENOR | iShares MSCI Norway ETF | KCG |
iShares | EWGS | iShares MSCI Germany Small-Cap ETF | KCG |
iShares | EWUS | iShares MSCI United Kingdom Small-Cap ETF | KCG |
iShares | FIBR | iShares Edge U.S. Fixed Income Balanced Risk ETF | Jane Street Capital LLC |
iShares | GHYG | iShares US & Intl High Yield Corp Bond ETF | Jane Street Capital LLC |
iShares | HYXU | iShares International High Yield Bond ETF | Jane Street Capital LLC |
iShares | ICSH | iShares Ultra Short-Term Bond ETF | KCG |
iShares | ICVT | iShares Convertible Bond ETF | Jane Street Capital LLC |
iShares | IYLD | iShares Morningstar Multi-Asset Income ETF | Jane Street Capital LLC |
iShares | MEAR | iShares Short Maturity Municipal Bond ETF | KCG |
iShares | NEAR | iShares Short Maturity Bond ETF | KCG |
iShares | SMIN | iShares MSCI India Small-Cap ETF | Susquehanna |
iShares | DEWJ | iShares Adaptive Currency Hedged MSCI Japan ETF | Jane Street Capital LLC |
iShares | DEZU | iShares Adaptive Currency Hedged MSCI Eurozone ETF | Jane Street Capital LLC |
iShares | DEFA | iShares Adaptive Currency Hedged MSCI EAFE ETF | Jane Street Capital LLC |
J.P. Morgan Asset Management | BBEU | JPMorgan BetaBuilders Europe ETF | Jane Street Capital LLC |
J.P. Morgan Asset Management | BBJP | JPMorgan BetaBuilders Japan ETF | Jane Street Capital LLC |
J.P. Morgan Asset Management | BBJP | JPMorgan BetaBuilders Japan ETF | Bats Trading, Inc. (Z) |
J.P. Morgan Asset Management | BBAX | JPMorgan BetaBuilders Developed Asia-ex Japan ETF | Jane Street Capital LLC |
J.P. Morgan Asset Management | BBCA | JPMorgan BetaBuilders Canada ETF | Jane Street Capital LLC |
J.P. Morgan Asset Management | JMST | JPMorgan Ultra-Short Municipal Income ETF | Jane Street Capital LLC |
J.P. Morgan Asset Management | JMUB | JPMorgan Municipal ETF | Jane Street Capital LLC |
J.P. Morgan Asset Management | JCPB | JPMorgan Core Plus Bond ETF | Jane Street Capital LLC |
J.P. Morgan Asset Management | BBEU | JPMorgan BetaBuilders Europe ETF | Bats Trading, Inc. (Z) |
Little Harbor Advisors, LLC | MSUS | LHA Market State U.S. Tactical ETF | Cantor Fitzgerald and Co |
NuShares | NUDM | Nuveen ESG International Developed Markets Equity ETF | Susquehanna |
NuShares | NUEM | Nuveen ESG Emerging Markets Equity ETF | Susquehanna |
NuShares | NULG | Nuveen ESG Large-Cap Growth ETF | Latour Trading LLC |
NuShares | NULV | Nuveen ESG Large-Cap Value ETF | Latour Trading LLC |
NuShares | NUMG | Nuveen ESG Mid-Cap Growth ETF | Latour Trading LLC |
NuShares | NUMV | Nuveen ESG Mid-Cap Value ETF | Latour Trading LLC |
NuShares | NURE | Nuveen Short-Term REIT ETF | Latour Trading LLC |
NuShares | NUSC | Nuveen ESG Small-Cap ETF | Latour Trading LLC |
Pacer Advisors, Inc. | PTEU | Pacer TrendpilotTM European Index ETF | KCG |
Pacer Advisors, Inc. | PTLC | Pacer Trendpilot US Large Cap ETF | KCG |
Pacer Advisors, Inc. | PTMC | Pacer Trendpilot US Mid Cap ETF | KCG |
Pacer Advisors, Inc. | PTNQ | Pacer Trendpilot 100 ETF | KCG |
Pacer Advisors, Inc. | GCOW | Pacer Global Cash Cows Dividend ETF | KCG |
Pacer Advisors, Inc. | ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Fear Our Omnipotent Operation |
PowerShares | PSMB | Invesco Balanced Multi-Asset Allocation ETF | Susquehanna |
PowerShares | PSMC | Invesco Conservative Multi-Asset Allocation ETF | Susquehanna |
PowerShares | PSMG | Invesco Growth Multi-Asset Allocation ETF | Susquehanna |
PowerShares | PSMM | Invesco Moderately Conservative Multi-Asset Allocation ETF | Susquehanna |
PowerShares | SPMV | Invesco S&P 500 Minimum Variance ETF | Susquehanna |
PowerShares | USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | Susquehanna |
PowerShares | IMFD | Invesco Multi-Factor Defensive Core Fixed Income ETF | Susquehanna |
PowerShares | IMFI | Invesco Multi-Factor Income ETF | Susquehanna |
PowerShares | PBTP | Invesco PureBeta 0-5 Yr US TIPS ETF | Jane Street Capital LLC |
PowerShares | SPVM | Invesco S&P 500 Value With Momentum ETF | Susquehanna |
ProShares | CSM | ProShares Large Cap Core Plus | RBC Capital Markets Corporation |
ProShares | PAWZ | ProShares Pet Care ETF | SG Americas Securities LLC |
ProShares | REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | RBC Capital Markets Corporation |
ProShares | SMDV | ProShares Russell 2000 Dividend Growers ETF | RBC Capital Markets Corporation |
ProShares | FUT | ProShares Managed Futures Strategy ETF | Susquehanna |
ProShares | EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | Cantor Fitzgerald and Co |
ProShares | IGHG | ProShares Investment Grade-Interest Rate Hedged | Cantor Fitzgerald and Co |
ProShares | HYHG | ProShares High Yield-Interest Rate Hedged ETF | Cantor Fitzgerald and Co |
Reality Shares | LEAD | Reality Shares DIVCON Leaders Dividend ETF | Cantor Fitzgerald and Co |
Reality Shares | DFND | Reality Shares DIVCON Dividend Defender ETF | Cantor Fitzgerald and Co |
Reality Shares | GARD | Reality Shares DIVCON Dividend Guard ETF | Cantor Fitzgerald and Co |
Regents Park Funds, LLC | AFIF | Anfield Universal Fixed Income ETF | Cantor Fitzgerald and Co |
State Street Global Advisors | EMTL | SPDR DoubleLine Emerging Markets Fixed Income ETF | KCG |
State Street Global Advisors | STOT | SPDR DoubleLine Short Duration Total Return Tactical ETF | RBC Capital Markets Corporation |
VanEck | HYD | VanEck Vectors High-Yield Municipal Index ETF | Susquehanna |
VanEck | SHYD | VanEck Vectors Short High-Yield Municipal Index ETF | Susquehanna |
VanEck | SMB | VanEck Vectors AMT-Free Short Municipal Index ETF | Jane Street Capital LLC |
VanEck | MLN | VanEck Vectors AMT-Free Long Municipal Index ETF | Jane Street Capital LLC |
VanEck | ITM | VanEck Vectors AMT-Free Intermediate Municipal Index ETF | Jane Street Capital LLC |
VanEck | PRB | VanEck Vectors Pre-Refunded Municipal Index ETF | Jane Street Capital LLC |
Vanguard | VSGX | Vanguard ESG International Stock ETF | Flow Traders US LLC |
Vanguard | ESGV | Vanguard ESG U.S. Stock ETF | Latour Trading LLC |
WisdomTree | HGSD | WisdomTree Global Hedged SmallCap Dividend Fund | Jane Street Capital LLC |
WisdomTree | EDOM | WisdomTree Europe Local Recovery Fund | Jane Street Capital LLC |
WisdomTree | SHAG | WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | Jane Street Capital LLC |
WisdomTree | GSD | WisdomTree Global SmallCap Dividend Fund | Jane Street Capital LLC |
WisdomTree | DYB | WisdomTree Dynamic Bearish U.S. Equity Fund | RBC Capital Markets Corporation |
WisdomTree | DYLS | WisdomTree Dynamic Long/Short U.S. Equity Fund | RBC Capital Markets Corporation |
WisdomTree | DDLS | WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund | Jane Street Capital LLC |
WisdomTree | DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | Jane Street Capital LLC |
WisdomTree | DDEZ | WisdomTree Dynamic Currency Hedged Europe Equity Fund | Jane Street Capital LLC |
WisdomTree | DDJP | WisdomTree Dynamic Currency Hedged Japan Equity Fund | Jane Street Capital LLC |
WisdomTree | DVEM | WisdomTree Emerging Markets Dividend Fund | Jane Street Capital LLC |
WisdomTree | IQDG | WisdomTree International Quality Dividend Growth Fund | Jane Street Capital LLC |
WisdomTree | WFIG | WisdomTree Fundamental U.S. Corporate Bond Fund | Jane Street Capital LLC |
WisdomTree | SFIG | WisdomTree Fundamental U.S. Short-Term Corporate Bond Fund | Jane Street Capital LLC |
WisdomTree | WFHY | WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | Jane Street Capital LLC |
WisdomTree | SFHY | WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund | Jane Street Capital LLC |
Questions?
For more information about the LMM program, please contact the Listing Department at [email protected].