DXE Taker Opportunity
Index | Notional Improved | At or Better | Better | bps |
---|---|---|---|---|
AMX | €429,509 | 97.00% | 93.54% | 17.64 |
ATX | €196,107 | 71.01% | 55.09% | 12.13 |
ISEQ 20 | €243,649 | 94.36% | 90.42% | 10.03 |
CAC 40 | €226,433 | 89.22% | 81.24% | 4.05 |
EURO STOXX 50 | €380,181 | 86.39% | 80.37% | 3.77 |
CAC Next20 | €17,879 | 92.73% | 75.58% | 3.65 |
PSI20 | €7,671 | 66.34% | 42.04% | 3.03 |
MDAX | €53,651 | 99.04% | 95.95% | 2.92 |
OBX | €20,530 | 97.64% | 95.12% | 2.91 |
STOXX Europe 50 | €178,005 | 85.36% | 78.35% | 2.82 |
IBEX 35 | €22,901 | 93.26% | 88.36% | 2.10 |
DAX | €69,844 | 77.84% | 73.21% | 1.90 |
BEL20 | €-3,130 | 72.73% | 67.19% | -0.32 |
AEX | €-12,923 | 62.40% | 56.74% | -0.83 |
FTSE MIB | €-15,032 | 74.32% | 70.88% | -3.40 |
Data for 2021-01-08 to 2021-01-14 inclusive.
Data is believed reliable but not guaranteed.
- Notional Improved
- This is the amount of extra (or less) money that trading participants have achieved through trading on the Cboe Europe platform, rather than the relevant primary exchange.
- At or Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price at least as good as that available on the primary exchange.
- Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price better than that available on the primary exchange.
- bps
- This is the notionally weighted basis points difference between the trade price and the PBBO. As a result of this, price improvement (or disimprovement) is more heavily weighted for high value trades than for low value trades.