CXE Taker Opportunity
Index | Notional Improved | At or Better | Better | bps |
---|---|---|---|---|
SMIM | €18,669 | 52.96% | 50.93% | 13.07 |
FTSE 250 | €1,326,017 | 75.96% | 53.37% | 6.62 |
IBEX 35 | €111,414 | 64.06% | 52.89% | 5.31 |
ATX | €82,757 | 63.49% | 47.98% | 4.23 |
FTSE 100 | €79,694 | 53.96% | 49.28% | 0.64 |
STOXX Europe 50 | €-184,183 | 56.41% | 49.26% | -2.03 |
PSI20 | €-7,119 | 60.45% | 39.08% | -2.50 |
DAX | €-158,283 | 49.84% | 42.04% | -3.43 |
CAC 40 | €-204,503 | 48.91% | 41.20% | -3.75 |
EURO STOXX 50 | €-375,266 | 49.59% | 42.38% | -3.96 |
FTSE MIB | €-31,250 | 41.13% | 34.56% | -4.25 |
AEX | €-178,903 | 41.74% | 34.39% | -4.60 |
ISEQ 20 | €-39,627 | 53.00% | 43.15% | -5.78 |
CAC Next20 | €-75,960 | 38.89% | 30.92% | -8.27 |
BEL20 | €-171,164 | 44.43% | 36.21% | -10.43 |
OBX | €-33,998 | 37.71% | 28.80% | -10.80 |
MDAX | €-411,921 | 32.90% | 25.00% | -14.74 |
AMX | €-56,403 | 32.95% | 24.75% | -16.58 |
Data for 2021-01-19 to 2021-01-25 inclusive.
Data is believed reliable but not guaranteed.
- Notional Improved
- This is the amount of extra (or less) money that trading participants have achieved through trading on the Cboe Europe platform, rather than the relevant primary exchange.
- At or Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price at least as good as that available on the primary exchange.
- Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price better than that available on the primary exchange.
- bps
- This is the notionally weighted basis points difference between the trade price and the PBBO. As a result of this, price improvement (or disimprovement) is more heavily weighted for high value trades than for low value trades.