Symbol Directory
Welcome to the Symbol Directory section of Cboe.com. Directories are broken down into the Cboe product categories linked below. Cboe also offers downloadable spreadsheets of the directories which are linked from the top of each page. Please note that Cboe's symbol directories include options listed on Cboe only and that all directories are updated daily using information from the previous business day.
For more information about Weeklys visit the Available Weeklys page.
NAME OF UNDERLYING EQUITY |
STOCK SYMBOL |
DPM NAME |
POST/STATION |
---|---|---|---|
1 800 FLOWERS COM INC CL A | FLWS | 2/6 | |
10X CAPITAL VENTURE ACQU CORP COM CL A | VCVC | 16/1 | |
10X CAPITAL VENTURE ACQU CORP UNIT EXP 102125 | VCVCU | ||
10X CAPITAL VENTURE ACQU CORP WT EXP 102927 | VCVCW | ||
10X GENOMICS INC CL A COM | TXG | 16/1 | |
111 INC ADS | YI | ||
17 ED & TECHNOLOGY GROUP INC ADS | YQ | ||
180 DEGREE CAP CORP COM NEW | TURN | 16/1 | |
180 LIFE SCIENCES CORP COM | ATNF | 16/1 | |
180 LIFE SCIENCES CORP WT EXP 110725 | ATNFW | ||
1847 GOEDEKER INC COM | GOED | ||
1895 BANCORP OF WIS INC COM | BCOW | ||
1LIFE HEALTHCARE INC COM | ONEM | 16/1 | |
1ST CONSTITUTION BANCORP COM | FCCY | ||
1ST SOURCE CORP COM | SRCE | 16/1 | |
21VIANET GROUP INC SPONSORED ADS A | VNET | 2/3 | |
22ND CENTY GROUP INC COM | XXII | 2/1 | |
26 CAPITAL ACQUISITION CORP UNIT EX 123127 | ADERU | ||
2ND VOTE FDS 2ND VOTE SOCIETY | EGIS | ||
2ND VOTE FDS 2NDVOTE LIFE NEU | LYFE | ||
2U INC COM | TWOU | 1/2 | |
3-D SYS CORP DEL COM NEW | DDD | 1/1 | |
360 DIGITECH INC AMERICAN DEP | QFIN | 16/1 | |
36KR HOLDINGS INC SPONSORED ADS | KRKR | ||
3M CO COM | MMM | 1/5 | |
3M CO COM | MMM | 16/1 | |
4D MOLECULAR THERAPEUTICS INC COM | FDMT | ||
5 01 ACQUISITION CORP COM CL A | FVAM | ||
500 COM LTD SPON ADR REP A | WBAI | 1/6 | |
51JOB INC SPONSORED ADS | JOBS | 2/4 | |
7GC & CO HOLDINGS INC COM CL A | VII | ||
7GC & CO HOLDINGS INC UNIT EXP 122325 | VIIAU | ||
7GC & CO HOLDINGS INC WT EXP 122325 | VIIAW | ||
890 5TH AVE PARTNERS INC UNIT EX 011226 | ENFAU | ||
89BIO INC COM | ETNB | 16/1 | |
8X8 INC NEW COM | EGHT | 2/6 | |
9 METERS BIOPHARMA INC COM | NMTR | 16/1 | |
908 DEVICES INC COM | MASS | ||
9F INC SPONSORED ADS | JFU | ||
A H BELO CORP COM CL A | AHC | 2/1 | |
A-MARK PRECIOUS METALS INC COM | AMRK | ||
A10 NETWORKS INC COM | ATEN | 2/1 | |
AAC HLDGS INC COM | AACH | ||
AAON INC COM PAR $0.004 | AAON | 16/1 | |
AAR CORP COM | AIR | 1/3 | |
ABB LTD SPONSORED ADR | ABB | 1/7 | |
ABBOTT LABS COM | ABT | 2/4 | |
ABBVIE INC COM | ABBV | 1/3 | |
ABCAM PLC ADS | ABCM | ||
ABCELLERA BIOLOGICS INC COM | ABCL | ||
ABEONA THERAPEUTICS INC COM | ABEO | 1/2 | |
ABERCROMBIE & FITCH CO CL A | ANF | 2/5 | |
ABERDEEN ASIA-PACIFIC INCOME F COM | FAX | ||
ABERDEEN AUSTRALIA EQUITY FD I COM | IAF | ||
ABERDEEN EMRG MRKTS EQT INM FD COM | AEF | ||
ABERDEEN GLOBAL DYNAMIC DIVID COM | AGD | ||
ABERDEEN GLOBAL INCOME FD INC COM | FCO | ||
ABERDEEN GLOBAL PREMIER PPTYS COM SH BEN INT | AWP | ||
ABERDEEN INCOME CR STRATEGIES COM | ACP | ||
ABERDEEN JAPAN EQUITY FD INC COM | JEQ | ||
ABERDEEN STD GLOBAL INFRASTRUC COM SHS BEN INT | ASGI | ||
ABERDEEN STD GOLD ETF TR PHYSCL GOLD SHS | SGOL | 2/3 | |
ABERDEEN STD PALLADIUM ETF TR PHYSCL PALLADM | PALL | ||
ABERDEEN STD PLATINUM ETF TR PHYSCL PLATM SHS | PPLT | ||
ABERDEEN STD PRECIOUS METALS B PHYSCL PM BASKET | GLTR | ||
ABERDEEN STD SILVER ETF TR PHYSCL SILVR SHS | SIVR | 1/2 | |
ABERDEEN TOTAL DYNAMIC DIVD FD COM SH BEN INT | AOD | ||
ABG ACQUISITION CORP I CL A SHS | ABGI | ||
ABILITY INC SHS | ABILF | ||
ABIOMED INC COM | ABMD | 16/1 | |
ABIOMED INC COM | ABMD | 1/1 | |
ABM INDS INC COM | ABM | 16/1 | |
ABRAXAS PETE CORP COM NEW | AXAS | 1/4 | |
ABSOLUTE SHS TR WBI BBR GBL INME | WBII | ||
ABSOLUTE SHS TR WBI BBR QTY 3000 | WBIL | ||
ABSOLUTE SHS TR WBI BBR RNG 3000 | WBIE | ||
ABSOLUTE SHS TR WBI BBR VAL 3000 | WBIF | ||
ABSOLUTE SHS TR WBI BBR YLD 3000 | WBIG | ||
ABSOLUTE SHS TR WBI BULBEAR TR | WBIN | ||
ABSOLUTE SHS TR WBI BULBEAR TR | WBIT | ||
ABSOLUTE SHS TR WBI PWR FCTR ETF | WBIY | ||
ABSOLUTE SOFTWARE CORP COM | ABST | ||
AC IMMUNE SA SHS | ACIU | 16/1 | |
ACACIA COMMUNICATIONS INC COM | ACIA | 1/4 | |
ACACIA RESH CORP ACACIA TCH COM | ACTG | 1/1 | |
ACADEMY SPORTS & OUTDOORS INC COM | ASO | 16/1 | |
ACADIA HEALTHCARE COMPANY INC COM | ACHC | 1/1 | |
ACADIA PHARMACEUTICALS INC COM | ACAD | 2/1 | |
ACADIA RLTY TR COM SH BEN INT | AKR | 16/1 | |
ACASTI PHARMA INC CL A NEW | ACST | ||
ACCEL ENTERTAINMENT INC COM CL A1 | ACEL | 16/1 | |
ACCELERATE DIAGNOSTICS INC COM | AXDX | 1/7 | |
ACCELERON PHARMA INC COM | XLRN | 1/1 | |
ACCENTURE PLC IRELAND SHS CLASS A | ACN | 2/5 | |
ACCO BRANDS CORP COM | ACCO | 1/3 | |
ACCOLADE INC COM | ACCD | 16/1 | |
ACCURAY INC COM | ARAY | 1/7 | |
ACE CONVERGENCE ACQU CORP CL A | ACEV | 16/1 | |
ACE CONVERGENCE ACQU CORP UNIT EX | ACEVU | ||
ACE CONVERGENCE ACQU CORP WT EXP 093027 | ACEVW | ||
ACELRX PHARMACEUTICALS INC COM | ACRX | 1/6 | |
ACER THERAPEUTICS INC COM | ACER | 16/1 | |
ACHAOGEN INC COM | AKAOQ | ||
ACHIEVE LIFE SCIENCES INC COM | ACHV | ||
ACI WORLDWIDE INC COM | ACIW | 1/6 | |
ACIES ACQUISITION CORP CL A | ACAC | ||
ACIES ACQUISITION CORP UNIT EXP 113027 | ACACU | ||
ACIES ACQUISITION CORP WT EXP 113027 | ACACW | ||
ACKRELL SPAC PARTNERS I CO SUB UNIT | ACKIT | ||
ACKRELL SPAC PARTNERS I CO UNIT EXP 120126 | ACKIU | ||
ACKRELL SPAC PARTNERS I CO WT EXP 120126 | ACKIW | ||
ACLARIS THERAPEUTICS INC COM | ACRS | 16/1 | |
ACM RESEARCH INC COM CL A | ACMR | 16/1 | |
ACME UTD CORP COM | ACU | ||
ACNB CORP COM | ACNB | ||
ACON S2 ACQUISITION CORP CL SHS | STWO | ||
ACON S2 ACQUISITION CORP UNIT EXP 091527 | STWOU | ||
ACON S2 ACQUISITION CORP WT EXP 091527 | STWOW | ||
ACORDA THERAPEUTICS INC COM NEW | ACOR | 1/6 | |
ACRES COMMERCIAL REALTY CORP 8.625% CUM PFD C | ACR-C | ||
ACRES COMMERCIAL REALTY CORP COM NEW | ACR | 16/1 | |
ACTINIUM PHARMACEUTICALS INC COM | ATNM | 16/1 | |
ACTIVESHARES ETF TR CLEARBRIDGE FOCS | CFCV | ||
ACTIVISION BLIZZARD INC COM | ATVI | 1/1 | |
ACUITY BRANDS INC COM | AYI | 2/4 | |
ACUSHNET HOLDINGS CORP COM | GOLF | 2/1 | |
ACUTUS MED INC COM | AFIB | ||
ADAGENE INC ADS | ADAG | ||
ADAM NAT RES FD INC COM | PEO | 1/4 | |
ADAMAS PHARMACEUTICALS INC COM | ADMS | 2/1 | |
ADAMIS PHARMACEUTICALS CORP COM NEW | ADMP | 1/7 | |
ADAMS DIVERSIFIED EQUITY FD COM | ADX | ||
ADAMS RES & ENERGY INC COM NEW | AE | ||
ADAPTHEALTH CORP COM CL A | AHCO | 16/1 | |
ADAPTHEALTH CORP WT EXP 110824 | AHCOW | ||
ADAPTIMMUNE THERAPEUTICS PLC SPONDS ADR | ADAP | 1/2 | |
ADAPTIVE BIOTECHNOLOGIES CORP COM | ADPT | 16/1 | |
ADARA ACQUISITION CORP UNIT | ADRA= | ||
ADC THERAPEUTICS SA SHS | ADCT | 16/1 | |
ADDEX THERAPEUTICS LTD SPONSORED ADS | ADXN | ||
ADDUS HOMECARE CORP COM | ADUS | 1/1 | |
ADDVANTAGE TECHNOLOGIES GP INC COM NEW | AEY | ||
ADECOAGRO S A COM | AGRO | 16/1 | |
ADIAL PHARMACEUTICALS INC COM | ADIL | ||
ADIAL PHARMACEUTICALS INC WT EXP 073123 | ADILW | ||
ADICET BIO INC COM | ACET | 16/1 | |
ADIENT PLC ORD SHS | ADNT | 1/5 | |
ADIT EDTECH ACQUISITION CORP UNIT EX | ADEX= | ||
ADITX THERAPEUTICS INC COM | ADTX | 16/1 | |
ADMA BIOLOGICS INC COM | ADMA | 1/6 | |
ADOBE SYSTEMS INCORPORATED COM | ADBE | 2/5 | |
ADOMANI INC COM | ADOM | ||
ADT INC DEL COM | ADT | 2/5 | |
ADTALEM GLOBAL ED INC COM | ATGE | 2/2 | |
ADTRAN INC COM | ADTN | 1/5 | |
ADVANCE AUTO PARTS INC COM | AAP | 1/3 | |
ADVANCED DRAIN SYS INC DEL COM | WMS | 16/1 | |
ADVANCED DRAIN SYS INC DEL COM | WMS | 1/2 | |
ADVANCED EMISSIONS SOLUTS INC COM | ADES | ||
ADVANCED ENERGY INDS COM | AEIS | 2/6 | |
ADVANCED MICRO DEVICES INC COM | AMD | 1/5 | |
ADVANCED MICRO DEVICES INC COM | AMD | 16/1 | |
ADVANSIX INC COM | ASIX | 2/6 | |
ADVANTAGE OIL & GAS LTD COM | AAVVF | ||
ADVANTAGE SOLUTIONS INC COM CL A | ADV | 16/1 | |
ADVANTAGE SOLUTIONS INC WT EX | ADVWW | ||
ADVAXIS INC COM NEW | ADXS | ||
ADVENT CONVERTIBLE & INCOME FD COM | AVK | ||
ADVENT TECHNOLOGIES HOLDNG INC COM CL A | ADN | 16/1 | |
ADVENT TECHNOLOGIES HOLDNG INC WT EXP 020326 | ADNWW | ||
ADVERUM BIOTECHNOLOGIES INC COM | ADVM | 16/1 | |
ADVISORS INNER CIRCLE FD III DEMZ POLITICAL | DEMZ | ||
ADVISORS INNER CIRCLE FD III RAYLIANT QUANTAM | RAYC | ||
ADVISORSHARES TR ADVISORSHS ETF | AADR | ||
ADVISORSHARES TR ADVISORSHS ETF | CWS | ||
ADVISORSHARES TR ALPHA DNA EQUITY | SENT | ||
ADVISORSHARES TR DORSY ALPH EQL | DWEQ | ||
ADVISORSHARES TR DORSY FSM ALCP | DWAW | ||
ADVISORSHARES TR DORSY FSM US | DWUS | ||
ADVISORSHARES TR DORSY MICR ETF | DWMC | ||
ADVISORSHARES TR DORSY SHRT ETF | DWSH | ||
ADVISORSHARES TR DOUBLELIN VAL EQ | DBLV | ||
ADVISORSHARES TR FOLIOBEYOND SMRT | FWDB | ||
ADVISORSHARES TR NEWFLT MULSINC | MINC | ||
ADVISORSHARES TR PURE CANNABIS | YOLO | 1/2 | |
ADVISORSHARES TR PURE US CANNABIS | MSOS | 16/1 | |
ADVISORSHARES TR Q DYNAMIC GROWTH | QPX | ||
ADVISORSHARES TR Q PORTFOLIO BLEN | QPT | ||
ADVISORSHARES TR RANGER EQUITY BE | HDGE | 12/1 | |
ADVISORSHARES TR SAGE CORE ETF | HOLD | ||
ADVISORSHARES TR STAR GLOB BUYW | VEGA | ||
ADVISORSHARES TR VICE E T F | VICE | ||
ADYNXX INC COM | ADYX | ||
AEA-BRIDGES IMPACT CORP SHS CL A | IMPX | ||
AEA-BRIDGES IMPACT CORP UNIT | IMPX= | ||
AEA-BRIDGES IMPACT CORP WT EXP 091925 | IMPX+ | ||
AECOM COM | ACM | 2/5 | |
AEGION CORP COM | AEGN | 1/1 | |
AEGLEA BIOTHERAPEUTICS INC COM | AGLE | 1/7 | |
AEGON FUNDING COMPANY LLC NT 49 | AEFC | ||
AEGON N V NY REGISTRY SHS | AEG | 1/6 | |
AEGON N V PERP CAP FLTG RT | AEB | ||
AEHR TEST SYS COM | AEHR | ||
AEMETIS INC COM NEW | AMTX | 16/1 | |
AENZA S.A.A SPONSORED ADS | AENZ | ||
AEQUI ACQUISITION CORP COM CL A | ARBG | ||
AEQUI ACQUISITION CORP UNIT EXP 113027 | ARBGU | ||
AEQUI ACQUISITION CORP WT EXP 113027 | ARBGW | ||
AERCAP HOLDINGS NV SHS | AER | 2/4 | |
AERIE PHARMACEUTICALS INC COM | AERI | 1/5 | |
AEROCENTURY CORP COM | ACY | ||
AEROJET ROCKETDYNE HLDGS INC COM | AJRD | 2/4 | |
AEROVIRONMENT INC COM | AVAV | 1/2 | |
AERPIO PHARMACEUTICALS INC COM | ARPO | ||
AERSALE CORPORATION COM | ASLE | ||
AERSALE CORPORATION WT EXP 110425 | ASLEW | ||
AES CORP COM | AES | 2/6 | |
AESTHETIC MED INTL HLDG GR LTD ADS | AIH | ||
AETERNA ZENTARIS INC COM | AEZS | 1/6 | |
AETHLON MED INC COM | AEMD | ||
AFFILIATED MANAGERS GROUP INC 5.875 NT SB 59 | MGR | ||
AFFILIATED MANAGERS GROUP INC COM | AMG | 1/4 | |
AFFILIATED MANAGERS GROUP INC JR SUB NT 60 | MGRB | ||
AFFIMED N V COM | AFMD | 1/6 | |
AFFINITY BANCSHARES INC COM | AFBI | ||
AFFIRM HLDGS INC COM CL A | AFRM | 16/1 | |
AFLAC INC COM | AFL | 2/5 | |
AFYA LTD CL A COM | AFYA | 16/1 | |
AG MTG INVT TR INC 8% CUM PFD SER C | MITT-C | ||
AG MTG INVT TR INC 8.25% PFD SER A | MITT-A | ||
AG MTG INVT TR INC COM | MITT | 1/2 | |
AG MTG INVT TR INC PFD SER B 8.00% | MITT-B | ||
AGBA ACQUISITION LTD RT | AGBAR | ||
AGBA ACQUISITION LTD SHS | AGBA | ||
AGBA ACQUISITION LTD UNIT EX 051024 | AGBAU | ||
AGBA ACQUISITION LTD WT EXP 051024 | AGBAW | ||
AGCO CORP COM | AGCO | 2/2 | |
AGCO CORP COM | AGCO | 16/1 | |
AGEAGLE AERIAL SYS INC NEW COM | UAVS | 16/1 | |
AGENUS INC COM NEW | AGEN | 1/7 | |
AGEX THERAPEUTICS INC COM | AGE | ||
AGF INVTS TR AGFIQ DYNAMIC | USHG | ||
AGF INVTS TR AGFIQ GBL INFR | GLIF | ||
AGF INVTS TR AGFIQ HEDGED DIV | DIVA | ||
AGF INVTS TR AGFIQ US MK ANTI | BTAL | ||
AGF INVTS TR AGFIQ US MK MNTM | MOM | ||
AGILE THERAPEUTICS INC COM | AGRX | 1/7 | |
AGILENT TECHNOLOGIES INC COM | A | 1/2 | |
AGILYSYS INC COM | AGYS | 16/1 | |
AGIOS PHARMACEUTICALS INC COM | AGIO | 2/4 | |
AGIOS PHARMACEUTICALS INC COM | AGIO | 16/1 | |
AGM GROUP HOLDINGS INC SHS CL A | AGMH | ||
AGNC INVT CORP 6.12 DP SH PFD F | AGNCP | ||
AGNC INVT CORP 6.5% DP SH PFD E | AGNCO | ||
AGNC INVT CORP 6.875 DEP REP D | AGNCM | ||
AGNC INVT CORP COM | AGNC | 1/7 | |
AGNC INVT CORP CUM 1/1000 7% C | AGNCN | ||
AGNICO EAGLE MINES LTD COM | AEM | 1/3 | |
AGORA INC ADS | API | 16/1 | |
AGREE REALTY CORP COM | ADC | 2/1 | |
AGRIFY CORP COM | AGFY | ||
AGROFRESH SOLUTIONS INC COM | AGFS | 1/3 | |
AIKIDO PHARMA INC COM | AIKI | ||
AILERON THERAPEUTICS INC COM | ALRN | ||
AIM ETF PRODUCTS TRUST US LRG CAP BUF10 | AZAL | ||
AIM ETF PRODUCTS TRUST US LRG CP BFR 10 | AZAO | ||
AIM ETF PRODUCTS TRUST US LRG CP BUF10 | AZAA | ||
AIM ETF PRODUCTS TRUST US LRG CP BUF20 | AZBA | ||
AIM ETF PRODUCTS TRUST US LRG CP BUF20 | AZBL | ||
AIM ETF PRODUCTS TRUST US LRG CP BUFR10 | AZAJ | ||
AIM ETF PRODUCTS TRUST US LRG CP BUFR20 | AZBO | ||
AIM ETF PRODUCTS TRUST US LRG CP BUFR20 | AZBJ | ||
AIM IMMUNOTECH INC COM | AIM | ||
AIR INDS GROUP COM NEW | AIRI | ||
AIR LEASE CORP 6.150 NON CUM A | AL-A | ||
AIR LEASE CORP CL A | AL | 1/5 | |
AIR PRODS & CHEMS INC COM | APD | 1/1 | |
AIR T FDG NT 49 | AIRTP | ||
AIR T FDG WT EXP 083021 | AIRTW | ||
AIR T INC COM | AIRT | ||
AIR TRANSPORT SERVICES GRP INC COM | ATSG | 1/7 | |
AIRBNB INC COM CL A | ABNB | 16/1 | |
AIRGAIN INC COM | AIRG | 16/1 | |
AIRNET TECHNOLOGY INC SPONSORED ADS | ANTE | 1/1 | |
AJAX I COM | AJAX | 16/1 | |
AJAX I UNIT | AJAX= | ||
AJAX I WT EXP 102725 | AJAX+ | ||
AKAMAI TECHNOLOGIES INC COM | AKAM | 16/1 | |
AKAMAI TECHNOLOGIES INC COM | AKAM | 2/6 | |
AKARI THERAPEUTICS PLC SPONSORED ADR | AKTX | ||
AKEBIA THERAPEUTICS INC COM | AKBA | 1/1 | |
AKEBIA THERAPEUTICS INC COM | AKBA | 16/1 | |
AKERNA CORP COM | KERN | 16/1 | |
AKERNA CORP WT EXP 061724 | KERNW | ||
AKERO THERAPEUTICS INC COM | AKRO | 16/1 | |
AKERS BIOSCIENCES INC COM | AKER | ||
AKOUOS INC COM | AKUS | ||
AKOUSTIS TECHNOLOGIES INC COM | AKTS | 16/1 | |
AKUMIN INC COM | AKU | ||
ALABAMA PWR CO 5% PFD CL A | ALP-Q | ||
ALAMO GROUP INC COM | ALG | 16/1 | |
ALAMOS GOLD INC NEW COM CL A | AGI | 2/1 | |
ALAMOS GOLD INC NEW COM CL A | AGI | 16/1 | |
ALARM COM HLDGS INC COM | ALRM | 1/3 | |
ALASKA AIR GROUP INC COM | ALK | 2/3 | |
ALASKA COMMUNICATIONS SYS GRP COM | ALSK | 16/1 | |
ALASKA COMMUNICATIONS SYS GRP COM | ALSK | 1/1 | |
ALBANY INTL CORP CL A | AIN | 1/3 | |
ALBEMARLE CORP COM | ALB | 1/1 | |
ALBERTON ACQUISITION CORP ORD SHS | ALAC | ||
ALBERTON ACQUISITION CORP RT | ALACR | ||
ALBERTON ACQUISITION CORP UNIT EX 042220 | ALACU | ||
ALBERTON ACQUISITION CORP WT EXP 042625 | ALACW | ||
ALBERTSONS COS INC COMMON STOCK | ACI | 16/1 | |
ALBIREO PHARMA INC COM | ALBO | 2/3 | |
ALCOA CORP COM | AA | 2/5 | |
ALCOA CORP COM | AA | 16/1 | |
ALCON AG ORD SHS | ALC | 1/7 | |
ALDEYRA THERAPEUTICS INC COM | ALDX | 1/7 | |
ALECTOR INC COM | ALEC | 16/1 | |
ALERUS FINL CORP COM | ALRS | ||
ALEXANDER & BALDWIN INC NEW COM | ALEX | 1/2 | |
ALEXANDERS INC COM | ALX | ||
ALEXANDRIA REAL ESTATE EQ INC COM | ARE | 1/5 | |
ALEXCO RESOURCE CORP COM | AXU | 1/4 | |
ALEXION PHARMACEUTICALS INC COM | ALXN | 16/1 | |
ALEXION PHARMACEUTICALS INC COM | ALXN | 1/5 | |
ALGONQUIN PWR UTILS CORP 6.875 SB NT A 78 | AQNA | ||
ALGONQUIN PWR UTILS CORP COM | AQN | 16/1 | |
ALGONQUIN PWR UTILS CORP SUB NT A 19 | AQNB | ||
ALIBABA GROUP HLDG LTD SPONSORED ADS | BABA | 2/1 | |
ALICO INC COM | ALCO | ||
ALIGN TECHNOLOGY INC COM | ALGN | 1/6 | |
ALIGN TECHNOLOGY INC COM | ALGN | 16/1 | |
ALIGOS THERAPEUTICS INC COM | ALGS | ||
ALIMERA SCIENCES INC COM NEW | ALIM | ||
ALITHYA GROUP INC CL A SUB VTG | ALYA | ||
ALJ REGL HLDGS INC COM | ALJJ | ||
ALKALINE WTR CO INC COM NEW | WTER | ||
ALKERMES PLC SHS | ALKS | 1/5 | |
ALLAKOS INC COM | ALLK | 16/1 | |
ALLEGHANY CORP DEL COM | Y | 16/1 | |
ALLEGHENY TECHNOLOGIES INC COM | ATI | 1/2 | |
ALLEGIANCE BANCSHARES INC COM | ABTX | 16/1 | |
ALLEGIANT TRAVEL CO COM | ALGT | 2/3 | |
ALLEGION PLC ORD SHS | ALLE | 1/4 | |
ALLEGRO MICROSYSTEMS INC COM | ALGM | 16/1 | |
ALLENA PHARMACEUTICALS INC COM | ALNA | ||
ALLETE INC COM NEW | ALE | 16/1 | |
ALLIANCE DATA SYSTEMS CORP COM | ADS | 1/3 | |
ALLIANCE DATA SYSTEMS CORP COM | ADS | 16/1 | |
ALLIANCE RESOURCE PARTNERS L P UT LTD PART | ARLP | 2/3 | |
ALLIANCEBERNSTEIN GLOBAL HIGH COM | AWF | ||
ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN | AB | 2/1 | |
ALLIANCEBERNSTEIN NATL MUN INM COM | AFB | ||
ALLIANT ENERGY CORP COM | LNT | 16/1 | |
ALLIED CAP CORP NEW NT 6.875 2047 | AFC | ||
ALLIED ESPORTS ENTMT INC COM | AESE | ||
ALLIED ESPORTS ENTMT INC WT EXP 080924 | AESEW | ||
ALLIED HEALTHCARE PRODS INC COM NEW | AHPI | ||
ALLIED MOTION TECHNOLOGIES INC COM | AMOT | 1/4 | |
ALLISON TRANSMISSION HLDGS INC COM | ALSN | 2/3 | |
ALLOGENE THERAPEUTICS INC COM | ALLO | 1/7 | |
ALLOT LTD SHS | ALLT | 1/5 | |
ALLOVIR INC COM | ALVR | 16/1 | |
ALLSCRIPTS HEALTHCARE SOLUTNS COM | MDRX | 1/2 | |
ALLSTATE CORP 4.75% DP SH PF I | ALL-I | ||
ALLSTATE CORP 5.1% DP SH PFD H | ALL-H | ||
ALLSTATE CORP COM | ALL | 2/3 | |
ALLSTATE CORP DEP 1/1000 PFD G | ALL-G | ||
ALLSTATE CORP SUB DEB 53 | ALL-B | ||
ALLY FINL INC COM | ALLY | 16/1 | |
ALLY FINL INC COM | ALLY | 1/1 | |
ALMADEN MINERALS LTD COM CL B | AAU | 1/2 | |
ALNYLAM PHARMACEUTICALS INC COM | ALNY | 1/5 | |
ALPHA & OMEGA SEMICONDUCTOR LT SHS | AOSL | 16/1 | |
ALPHA ARCHITECT ETF TR FREEDOM 100 EM | FRDM | ||
ALPHA ARCHITECT ETF TR GADSDN DYN MLT | GDMA | ||
ALPHA ARCHITECT ETF TR INTL QUAN MOMNTM | IMOM | ||
ALPHA ARCHITECT ETF TR INTL QUAN VALUE | IVAL | ||
ALPHA ARCHITECT ETF TR MERLYN AI BEST | BOB | ||
ALPHA ARCHITECT ETF TR MERLYN AI BULL | WIZ | ||
ALPHA ARCHITECT ETF TR MERLYN AI ETF | SNUG | ||
ALPHA ARCHITECT ETF TR MERLYN AI SECTOR | DUDE | ||
ALPHA ARCHITECT ETF TR UPHOLDINGS COMPN | KNGS | ||
ALPHA ARCHITECT ETF TR US QUAN MOMENTUM | QMOM | ||
ALPHA ARCHITECT ETF TR US QUAN VALUE | QVAL | ||
ALPHA ARCHITECT ETF TR VAL MOMTM TRND | VMOT | ||
ALPHA CAPITAL ACQUISITION CO UNIT EX 021626 | ASPCU | ||
ALPHA HEALTHCARE ACQUISTN CORP CL A | AHAC | ||
ALPHA HEALTHCARE ACQUISTN CORP UNIT EXP 092127 | AHACU | ||
ALPHA HEALTHCARE ACQUISTN CORP WT EXP 092127 | AHACW | ||
ALPHA METALLURGICAL RESOUR INC COM | AMR | 16/1 | |
ALPHA PRO TECH LTD COM | APT | 1/6 | |
ALPHABET INC CAP STK CL A | GOOGL | 2/6 | |
ALPHABET INC CAP STK CL C | GOOG | 2/6 | |
ALPHABET INC CAP STK CL C | GOOG | 16/1 | |
ALPHATEC HLDGS INC COM NEW | ATEC | 16/1 | |
ALPINE IMMUNE SCIENCES INC COM | ALPN | 16/1 | |
ALPINE INCOME PPTY TR INC COM | PINE | ||
ALPS ETF TR ALERIAN ENERGY | ENFR | ||
ALPS ETF TR ALERIAN MLP | AMLP | 12/1 | |
ALPS ETF TR BARRONS 400 ETF | BFOR | 12/1 | |
ALPS ETF TR CLEAN ENERGY | ACES | 16/1 | |
ALPS ETF TR DISRUPTIVE TECH | DTEC | 16/1 | |
ALPS ETF TR EM SECT DIV DG | EDOG | ||
ALPS ETF TR EQUAL SEC ETF | EQL | ||
ALPS ETF TR INTL SEC DV DOG | IDOG | ||
ALPS ETF TR MED BREAKTHGH | SBIO | 2/6 | |
ALPS ETF TR REIT DIVIDE DOGS | RDOG | ||
ALPS ETF TR RIVERFRNT DYMC | RFDA | ||
ALPS ETF TR RIVERFRNT FLEX | RFFC | ||
ALPS ETF TR RIVERFRONT DYM | RFCI | ||
ALPS ETF TR RIVERFRONT UNC | RFUN | ||
ALPS ETF TR RIVRFRNT STR INC | RIGS | ||
ALPS ETF TR SECTR DIV DOGS | SDOG | ||
ALSET EHOME INTERNATIONAL INC COM | AEI | ||
ALTA EQUIPMENT GROUP INC 10% DP SHS PFD A | ALTG-A | ||
ALTA EQUIPMENT GROUP INC COMMON STOCK | ALTG | 16/1 | |
ALTA EQUIPMENT GROUP INC WT EXP 021425 | ALTG+ | ||
ALTA MESA RES INC CL A | AMRQQ | ||
ALTABANCORP COM | ALTA | ||
ALTAIR ENGR INC COM CL A | ALTR | 16/1 | |
ALTERA INFRASTRUCTURE L P 7.25% CUM PFD A | ALIN-A | ||
ALTERA INFRASTRUCTURE L P 8.50% PFD UNIT B | ALIN-B | ||
ALTERA INFRASTRUCTURE L P 8.87% PFD UNIT E | ALIN-E | ||
ALTERITY THERAPEUTICS LTD SPONSORED ADR | ATHE | ||
ALTERYX INC COM CL A | AYX | 2/4 | |
ALTICE USA INC CL A | ATUS | 2/5 | |
ALTIMAR ACQUISITION CORP II UNIT | ATMR= | ||
ALTIMAR ACQUISITION CORP SHS CL A | ATAC | 16/1 | |
ALTIMAR ACQUISITION CORP UNIT | ATAC= | ||
ALTIMAR ACQUISITION CORP WT EXP | ATAC+ | ||
ALTIMETER GROWTH CORP 2 COM CL A | AGCB | 16/1 | |
ALTIMETER GROWTH CORP CL A | AGC | 16/1 | |
ALTIMETER GROWTH CORP UNIT | AGCUU | ||
ALTIMETER GROWTH CORP WT EXP 093025 | AGCWW | ||
ALTIMMUNE INC COM NEW | ALT | 1/7 | |
ALTISOURCE ASSET MGMT CORP COM | AAMC | ||
ALTISOURCE PORTFOLIO SOLNS SA REG SHS | ASPS | 1/3 | |
ALTITUDE ACQUISITION CORP COM CL A | ALTU | ||
ALTITUDE ACQUISITION CORP UNIT EXP 113027 | ALTUU | ||
ALTITUDE ACQUISITION CORP WT EXP 113027 | ALTUW | ||
