Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
MSFT Jan 15 215.00 Put [026ELv] | 4,461 | 0 | 0 | 4,461 | 0 | n/a |
AAPL Jan 15 100.00 Call [01Zcxc] | 1,164 | 0 | 0 | 1,164 | 0 | n/a |
AAPL Jan 15 115.00 Call [01WqsM] | 1,126 | 0 | 0 | 1,126 | 0 | n/a |
AAPL Jan 15 105.00 Call [01Zcxh] | 1,079 | 0 | 0 | 1,079 | 0 | n/a |
AAPL Jan 15 85.00 Call [01bD86] | 1,038 | 0 | 0 | 1,038 | 17 | 6,105.88 |
AAPL Jan 15 110.00 Call [01YAMG] | 1,019 | 0 | 0 | 1,019 | 21 | 4,852.38 |
AAPL Jan 15 120.00 Call [01WqsU] | 816 | 65 | 0 | 881 | 16 | 5,506.25 |
AAPL Jan 15 185.00 Put [01Wff5] | 738 | 63 | 0 | 801 | 251 | 319.12 |
AAPL Jan 15 80.00 Call [01bqtH] | 637 | 73 | 0 | 710 | 12 | 5,916.67 |
AAPL Jan 15 165.00 Put [01WfeZ] | 673 | 0 | 0 | 673 | 18 | 3,738.89 |
AAPL Mar 19 195.00 Call [025m2q] | 664 | 0 | 0 | 664 | 0 | n/a |
AAPL Jan 15 155.00 Put [01WfeV] | 600 | 0 | 0 | 600 | 11 | 5,454.55 |
AAPL Jan 15 180.00 Put [01Wfep] | 600 | 0 | 0 | 600 | 9 | 6,666.67 |
AAPL Jan 15 150.00 Put [01WfeL] | 600 | 0 | 0 | 600 | 8 | 7,500.00 |
AAPL Jan 15 140.00 Call [01WfeU] | 600 | 0 | 0 | 600 | 0 | n/a |
AAPL Jan 15 170.00 Put [01WfeR] | 597 | 0 | 0 | 597 | 18 | 3,316.67 |
AAPL Jan 15 250.00 Put [01WffM] | 565 | 0 | 0 | 565 | 41 | 1,378.05 |
AAPL Jan 15 225.00 Put [01Wff7] | 492 | 0 | 0 | 492 | 29 | 1,696.55 |
AAPL Jan 15 75.00 Call [01bqtJ] | 396 | 70 | 0 | 466 | 24 | 1,941.67 |
AAPL Jan 15 160.00 Put [01Wfed] | 438 | 0 | 0 | 438 | 30 | 1,460.00 |
AAPL Jan 15 140.00 Put [01Wfel] | 282 | 0 | 142 | 424 | 5 | 8,480.00 |
AAPL Jan 15 95.00 Call [01aFtA] | 396 | 0 | 0 | 396 | 46 | 860.87 |
AAPL Jan 15 90.00 Call [01aFt8] | 396 | 0 | 0 | 396 | 16 | 2,475.00 |
AAPL Jan 15 200.00 Put [01Wfew] | 396 | 0 | 0 | 396 | 14 | 2,828.57 |
AAPL Jan 15 125.00 Call [01WqsS] | 375 | 0 | 0 | 375 | 13 | 2,884.62 |
Data for 2021-01-11 to 2021-01-15 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.