BXE Taker Opportunity
Index | Notional Improved | At or Better | Better | bps |
---|---|---|---|---|
ATX | €214,852 | 71.59% | 54.54% | 13.39 |
IBEX 35 | €271,823 | 80.87% | 71.44% | 12.77 |
ISEQ 20 | €54,208 | 74.01% | 65.58% | 12.15 |
FTSE 250 | €1,453,907 | 79.70% | 54.02% | 8.09 |
AMX | €2,212 | 94.31% | 91.48% | 6.58 |
DAX | €211,526 | 71.15% | 63.81% | 3.67 |
MDAX | €33,127 | 93.54% | 88.76% | 3.16 |
OBX | €15,917 | 97.91% | 93.49% | 2.22 |
PSI20 | €4,264 | 65.80% | 39.86% | 1.83 |
SMIM | €1,130 | 49.73% | 47.79% | 1.80 |
CAC Next20 | €5,916 | 92.00% | 72.18% | 1.79 |
FTSE 100 | €59,361 | 87.69% | 85.53% | 1.75 |
EURO STOXX 50 | €111,225 | 62.96% | 55.96% | 1.08 |
FTSE MIB | €1,823 | 66.57% | 62.74% | 0.38 |
BEL20 | €-9,264 | 73.36% | 67.75% | -0.94 |
AEX | €-27,415 | 72.72% | 66.25% | -1.31 |
STOXX Europe 50 | €-149,807 | 64.12% | 58.93% | -1.90 |
CAC 40 | €-147,500 | 47.44% | 40.15% | -3.38 |
Data for 2021-01-11 to 2021-01-15 inclusive.
Data is believed reliable but not guaranteed.
- Notional Improved
- This is the amount of extra (or less) money that trading participants have achieved through trading on the Cboe Europe platform, rather than the relevant primary exchange.
- At or Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price at least as good as that available on the primary exchange.
- Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price better than that available on the primary exchange.
- bps
- This is the notionally weighted basis points difference between the trade price and the PBBO. As a result of this, price improvement (or disimprovement) is more heavily weighted for high value trades than for low value trades.